Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
225 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Take Note of Answers: Water | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Question Agreed To; No Named Division Matched | Australian Parliament, Australia | 2026 |
| Pauline Hanson: Fair Staffing And Safe Staffing Guarantee Bill Inquiry Blocked | Committee Referral | Australia's Voice Australian Greens Australian Labor Party Independent Liberal Party Pauline Hanson's One Nation Party United Australia Party | 71 Named Vote Records | Inquiry Referral DEFEATED: 7 For, 29 Against | Australian Parliament, Australia | 2026 |
| Members of Parliament (Staff) Amendment (Safe Staffing Guarantee) Bill 2026 | Legislation | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Second Reading: Debate Adjourned | Australian Parliament, Australia | 2026 |
| Take Note of Answers: Community Grants | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Question Agreed To; No Named Division Matched | Australian Parliament, Australia | 2026 |
| Hanson Amendments: Universities Accord (Opening the Doors of Opportunity) Bill 2026; In Committee | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Moved; Final Decision Not Located In The Reviewed Text | Australian Parliament, Australia | 2026 |
| Migration | Urgency Motion | Australia's Voice Australian Greens Australian Labor Party Country Liberal Party Independent Liberal Party National Party Pauline Hanson's One Nation Party United Australia Party | 49 Named Vote Records | DEFEATED: 19 For, 30 Against | Australian Parliament, Australia | 2026 |
| Superannuation | Urgency Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Moved; Final Decision Not Located In The Reviewed Text | Australian Parliament, Australia | 2026 |
| Take Note of Answers: Superannuation | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Question Agreed To; No Named Division Matched | Australian Parliament, Australia | 2026 |
| Economics References Committee; Reference | Committee Referral | Australian Greens Australian Labor Party Independent Jacqui Lambie Network Liberal National Party Liberal Party National Party Pauline Hanson's One Nation Party | 58 Named Vote Records | DEFEATED: 26 For, 32 Against | Australian Parliament, Australia | 2026 |
| Hanson Amendments: Crimes and Other Legislation Amendment (Omnibus No. 1) Bill 2026; In Committee | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Moved; Final Decision Not Located In The Reviewed Text | Australian Parliament, Australia | 2026 |
| Take Note of Answers: Rushy Lagoon | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Question Agreed To; No Named Division Matched | Australian Parliament, Australia | 2026 |
| Selection of Bills Committee; Report: Protecting Australians from Foreign Terrorist Fighters Bill 2026 | Committee Referral | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Question Agreed To; No Named Division Matched | Australian Parliament, Australia | 2026 |
| Protecting Australians from Foreign Terrorist Fighters Bill 2026 | Legislation | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Second Reading: Debate Adjourned | Australian Parliament, Australia | 2026 |
| Take Note of Answers: National Security | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Question Agreed To; No Named Division Matched | Australian Parliament, Australia | 2026 |
| National Security | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Leave Not Granted; Further Motion Moved | Australian Parliament, Australia | 2026 |
| Grocery Prices | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Moved; Final Decision Not Located In The Reviewed Text | Australian Parliament, Australia | 2026 |
| Take Note of Answers: Agriculture Industry | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Question Agreed To; No Named Division Matched | Australian Parliament, Australia | 2026 |
| Consideration of Legislation: Sex Discrimination Amendment (Acknowledging Biological Reality) Bill 2024 | Motion | Australian Greens Australian Labor Party Independent Liberal National Party Liberal Party National Party Pauline Hanson's One Nation Party United Australia Party | 57 Named Vote Records | DEFEATED: 25 For, 32 Against | Australian Parliament, Australia | 2026 |
| Take Note of Answers: Housing | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Question Agreed To; No Named Division Matched | Australian Parliament, Australia | 2026 |
| Legal and Constitutional Affairs References Committee; Reference | Committee Referral | Australian Greens Australian Labor Party Country Liberal Party Independent Liberal National Party Liberal Party National Party Pauline Hanson's One Nation Party United Australia Party | 108 Named Vote Records | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2026 |
| Legal and Constitutional Affairs References Committee; Reference | Committee Referral | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Moved; Final Decision Not Located In The Reviewed Text | Australian Parliament, Australia | 2026 |
| Consideration of Legislation | Motion | Australia's Voice Australian Greens Australian Labor Party Country Liberal Party Independent Liberal National Party Liberal Party National Party Pauline Hanson's One Nation Party | 118 Named Vote Records | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2026 |
| Rearrangement | Motion | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Moved; Final Decision Not Located In The Reviewed Text | Australian Parliament, Australia | 2026 |
| Consideration of Legislation: Offshore Petroleum and Greenhouse Gas Storage Amendment (Domestic Reserve) Bill 2026 | Motion | Australia's Voice Australian Greens Australian Labor Party Country Liberal Party Independent Liberal National Party Liberal Party National Party Pauline Hanson's One Nation Party United Australia Party | 63 Named Vote Records | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2026 |
| Offshore Petroleum and Greenhouse Gas Storage Amendment (Domestic Reserve) Bill 2026 | Legislation | Not Recorded | 0 Named Vote RecordsNo Named Roll Call Recorded | Second Reading: Debate Adjourned | Australian Parliament, Australia | 2026 |
Page 1 Of 9Next