Public Concern: Parliamentary proposal recorded under Bills: COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2022; First Reading.
Requested Action: That the following bill be introduced: A Bill for an Act to prevent discrimination in relation to COVID -19 vaccination status, and for related purposes.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2022-11-29 · First Reading · Question Agreed To; No Named Division Matched; 2022-11-29 · Second Reading · Debate Adjourned; 2024-08-14 · Debate Procedure · Carried: 35 For, 23 Against; 2024-08-14 · Second Reading · Carried: 31 For, 10 Against; 2024-08-14 · Second Reading · DEFEATED: 28 For, 32 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Second Reading: DEFEATED: 28 For, 32 Against
Type: Legislation
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 14/08/2024
Topics: Pauline Hanson; Legislation; Bills
Votes And Procedural Actions
First Reading · Adopt Proposal
Date: 2022-11-29
Moved By: Pauline Hanson
Exact Question Put: That the following bill be introduced: A Bill for an Act to prevent discrimination in relation to COVID -19 vaccination status, and for related purposes.
Result: Question Agreed To; No Named Division Matched
Effect: Originating motion/stage as recorded in Hansard.
No named roll call recorded for this decision.
Second Reading · Adopt Proposal
Date: 2022-11-29
Moved By: Pauline Hanson
Exact Question Put: That this bill be now read a second time.
Result: Debate Adjourned
Effect: Originating motion/stage as recorded in Hansard.
No named roll call recorded for this decision.
Debate Procedure · Close Debate
Date: 2024-08-14
Exact Question Put: That the question be put.
Result: Carried: 35 For, 23 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2024-08-14/1
For: 35 · Against: 23
Named roll-call entries: 58. Names omitted from the recorded roll call have no inferred vote.
Showing 58 Of 58 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Andrew McLachlanSenator | Not Recorded | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | For | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | For | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | Against | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | Against | Not Recorded |
| David FawcettSenator | Liberal Party | SA | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | For | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | For | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | For | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | For | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | For | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | For | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | For | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | For | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | For | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | For | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | For | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | Against | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | For | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | For | Not Recorded |
| Perin DaveySenator | National Party | NSW | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | For | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Ross CadellSenator | National Party | NSW | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | For | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | For | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | Against | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | For | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
No named votes match this filter.
Second Reading · Adopt Proposal
Date: 2024-08-14
Exact Question Put: Prohibits discrimination based on a person's COVID-19 vaccination status by the Commonwealth, state and territory governments, statutory authorities, local governments, and private enterprises.
Result: Carried: 31 For, 10 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2024-08-14/2
For: 31 · Against: 10
Named roll-call entries: 41. Names omitted from the recorded roll call have no inferred vote.
Showing 41 Of 41 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Anne UrquhartSenator | Australian Labor Party | TAS | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | For | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | For | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | For | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | For | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | For | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | For | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | For | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | For | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | For | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | For | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | For | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Second Reading · Adopt Proposal
Date: 2024-08-14
Exact Question Put: Prohibits discrimination based on a person's COVID-19 vaccination status by the Commonwealth, state and territory governments, statutory authorities, local governments, and private enterprises.
Result: DEFEATED: 28 For, 32 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2024-08-14/3
For: 28 · Against: 32
Named roll-call entries: 60. Names omitted from the recorded roll call have no inferred vote.
Showing 60 Of 60 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Andrew McLachlanSenator | Not Recorded | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Fatima PaymanSenator | Independent | WA | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | For | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Perin DaveySenator | National Party | NSW | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Outcomes identify recorded bill stages; an agreed introduction or reading is not a statement that the bill became an Act. Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 22DC-KRE3-CDR6-FQKK