Public Concern: Parliamentary proposal recorded under Documents: COVID-19: Vaccination; Order for the Production of Documents.
Requested Action: (1) That there be laid on the table by the Minister representing the Minister for Health and Aged Care, by no later than 1 April 2022, all correspondence relating to the use of behavioural psychologists in respect of developing the strategy for the COVID -19 vaccine rollout, specifically aimed at developing an effective tool to induce acceptance of lockdowns and other restrictions. (2) If the Senate is not sitting when the documents are ready for presentation, the documents are to be presented to the President under standing order 166.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2022-03-29 · Substantive Proposal · DEFEATED: 3 For, 34 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 3 For, 34 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 29/03/2022
Topics: Pauline Hanson; Motion; Documents
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2022-03-29
Moved By: Pauline Hanson
Exact Question Put: The question is that the motion moved by Senator Hanson be agreed to.
Result: DEFEATED: 3 For, 34 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2022-03-29/5
For: 3 · Against: 34
Named roll-call entries: 37. Names omitted from the recorded roll call have no inferred vote.
Showing 37 Of 37 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Ben SmallSenator | Liberal Party | WA | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | Against | Not Recorded |
| David FawcettSenator | Liberal Party | SA | Against | Not Recorded |
| David VanSenator | Liberal Party | VIC | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | Against | Not Recorded |
| Greg MirabellaSenator | Liberal Party | VIC | Against | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | Against | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Perin DaveySenator | National Party | NSW | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Rex PatrickSenator | Independent | SA | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | Against | Not Recorded |
| Stirling GriffSenator | Not Recorded | SA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 3GPD-28G3-3KNW-BS2F