Public Concern: Parliamentary proposal recorded under Motions: Higher Education.
Requested Action: That the Senate notes the recent PhD thesis by Dr Greg Pazmandy, from the University of Technology Sydney , who found that: (a) there is no association between Australian University rankings and the levels of, and changes, to Vice-Chancellor compensation; (b) there is no association between financial performance measures of Government Business Enterprises and the levels of, and changes to, CEO compensation, even after controlling for their community service obligations; and (c) the only explanatory variable associated with compensation for Vice-Chancellors and Chief Executive Officers is the size of the organisation.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2017-09-14 · Substantive Proposal · Carried: 29 For, 27 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Carried: 29 For, 27 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 14/09/2017
Topics: Pauline Hanson; Motion; Motions
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2017-09-14
Exact Question Put: That the Senate notes the recent PhD thesis by Dr Greg Pazmandy, from the University of Technology Sydney, who found that: (a) there is no association between Australian University rankings and the levels of, and changes, to Vice-Chancellor compensation; (b) there is no association between financial performance measures of Government Business Enterprises and the levels of, and changes to, CEO compensation, even after controlling for their community service obligations; and (c) the only explanatory variable associated with compensation for Vice-Chancellors and Chief Executive Officers is the size of the organisation.
Result: Carried: 29 For, 27 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2017-09-14/4
For: 29 · Against: 27
Named roll-call entries: 56. Names omitted from the recorded roll call have no inferred vote.
Showing 56 Of 56 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Arthur SinodinosSenator | Liberal Party | NSW | For | Not Recorded |
| Barry O'SullivanSenator | National Party | QLD | For | Not Recorded |
| Brian BurstonSenator | Pauline Hanson's One Nation Party | NSW | For | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Chris KetterSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Claire MooreSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | For | Not Recorded |
| David BushbySenator | Liberal Party | TAS | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| David LeyonhjelmSenator | Not Recorded | NSW | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Derryn HinchSenator | Not Recorded | VIC | Against | Not Recorded |
| Doug CameronSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | For | Not Recorded |
| Fiona NashSenator | National Party | NSW | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Ian MacdonaldSenator | Liberal Party | QLD | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| John WilliamsSenator | National Party | NSW | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Lee RhiannonSenator | Australian Greens | NSW | Against | Not Recorded |
| Lisa SinghSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Lucy GichuhiSenator | Independent | SA | For | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Mathias CormannSenator | Liberal Party | WA | For | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Mitch FifieldSenator | Liberal Party | VIC | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nick XenophonSenator | Nick Xenophon Team | SA | For | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | Against | Not Recorded |
| Sam DastyariSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | For | Not Recorded |
| Skye Kakoschke-MooreSenator | Nick Xenophon Team | SA | For | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | For | Not Recorded |
| Stirling GriffSenator | Nick Xenophon Team | SA | For | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 5B27-BXXW-3FY9-3HZG