Public Concern: Parliamentary proposal recorded under Committees: Legal and Constitutional Affairs References Committee; Reference.
Requested Action: (1) That the following matters be referred to the Legal and Constitutional Affairs References Committee for inquiry and report by 3 September 2026: (a) the appropriateness of granting tax Deductible Gift Recipient ( DGR ), or charity status to Equality Australia ; (b) prior decisions of government bodies, tribunals or courts in relation to the DGR status of Equality Australia; (c) the appropriateness of granting DGR status to lobby groups; (d) patronage of Equality Australia; and (e) any other related matters. (2) That standing order 193(2) not apply to the inquiry.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2026-05-13 · Substantive Proposal · DEFEATED: 27 For, 35 Against; 2026-05-13 · Substantive Proposal · DEFEATED: 5 For, 41 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson; Moved On Her Behalf By Sean Bell
Outcome: Multiple Recorded Questions; See Decisions
Type: Committee Referral
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 13/05/2026
Topics: Pauline Hanson; Committee Referral; Committees
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2026-05-13
Exact Question Put: The question is that an amendment to business of the Senate No.
Result: DEFEATED: 27 For, 35 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2026-05-13/2
For: 27 · Against: 35
Named roll-call entries: 62. Names omitted from the recorded roll call have no inferred vote.
Showing 62 Of 62 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Charlotte WalkerSenator | Australian Labor Party | SA | Against | Not Recorded |
| Corinne MulhollandSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | For | Not Recorded |
| David PocockSenator | Independent | ACT | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Dorinda CoxSenator | Australian Labor Party | WA | Against | Not Recorded |
| Ellie WhiteakerSenator | Australian Labor Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jessica CollinsSenator | Liberal Party | NSW | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Josh DolegaSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Leah BlythSenator | Liberal Party | SA | For | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Michelle Ananda-RajahSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Sean BellSenator | Pauline Hanson's One Nation Party | NSW | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tyron WhittenSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Substantive Proposal · Adopt Proposal
Date: 2026-05-13
Exact Question Put: The question is that business of the Senate No.
Result: DEFEATED: 5 For, 41 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2026-05-13/3
For: 5 · Against: 41
Named roll-call entries: 46. Names omitted from the recorded roll call have no inferred vote.
Showing 46 Of 46 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Charlotte WalkerSenator | Australian Labor Party | SA | Against | Not Recorded |
| Corinne MulhollandSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | Against | Not Recorded |
| David PocockSenator | Independent | ACT | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Dorinda CoxSenator | Australian Labor Party | WA | Against | Not Recorded |
| Ellie WhiteakerSenator | Australian Labor Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Josh DolegaSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michelle Ananda-RajahSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sean BellSenator | Pauline Hanson's One Nation Party | NSW | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tyron WhittenSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: This source was proof/draft Hansard when collected and is subject to correction. Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 5CCZ-72H9-7GZZ-G83E