Public Concern: Minimum staffing guarantees for non-government parliamentarians.
Requested Action: Guarantee minimum staffing levels that the Prime Minister could increase but not reduce below the statutory entitlements.
Effect On The Original Proposal: The second-reading amendment carried; the bill was subsequently defeated at the third reading.
Original Question Vote: Third reading: 29 For, 32 Against on 3 September 2025.
Debate Opportunity: Debated on 28 August and 3 September 2025.
Original Proposal
Alternative Or Replacement Wording
Sponsors / Representatives: Michaelia Cash; Ralph Babet; Pauline Hanson; Fatima Payman
Outcome: Third Reading DEFEATED: 29 For, 32 Against
Type: Legislation
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 03/09/2025
Topics: Pauline Hanson; Staffing; Co-Sponsored Bill
Votes And Procedural Actions
Amendment · Amend Proposal
Date: 2025-09-03
Moved By: Larissa Waters
Exact Question Put: Summary: Add to the second-reading motion a call for a fair and independent staffing model developed with all elected parliamentary groups and individuals.
Result: Carried: 40 For, 23 Against
Effect: Amendment to the second-reading motion; this did not enact the bill.
Division / Decision Reference: Senate/2025-09-03/1
For: 40 · Against: 23
Named roll-call entries: 63. Names omitted from the recorded roll call have no inferred vote.
Showing 63 Of 63 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | For | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Charlotte WalkerSenator | Australian Labor Party | SA | Against | Not Recorded |
| Corinne MulhollandSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | For | Not Recorded |
| David PocockSenator | Independent | ACT | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Labor Party | WA | Against | Not Recorded |
| Ellie WhiteakerSenator | Australian Labor Party | WA | Against | Not Recorded |
| Fatima PaymanSenator | Australia's Voice | WA | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jessica CollinsSenator | Liberal Party | NSW | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | For | Not Recorded |
| Josh DolegaSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Leah BlythSenator | Liberal Party | SA | For | Not Recorded |
| Lidia ThorpeSenator | Independent | VIC | For | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | For | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Michelle Ananda-RajahSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Richard DowlingSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | For | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tammy TyrrellSenator | Independent | TAS | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tyron WhittenSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Third Reading · Adopt Proposal
Date: 2025-09-03
Moved By: Michaelia Cash
Exact Question Put: That this bill be now read a third time.
Result: DEFEATED: 29 For, 32 Against
Effect: Final Senate reading rejected.
Division / Decision Reference: Senate/2025-09-03/2
For: 29 · Against: 32
Named roll-call entries: 61. Names omitted from the recorded roll call have no inferred vote.
Showing 61 Of 61 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Charlotte WalkerSenator | Australian Labor Party | SA | Against | Not Recorded |
| Corinne MulhollandSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | For | Not Recorded |
| David PocockSenator | Independent | ACT | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Labor Party | WA | Against | Not Recorded |
| Ellie WhiteakerSenator | Australian Labor Party | WA | Against | Not Recorded |
| Fatima PaymanSenator | Australia's Voice | WA | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jessica CollinsSenator | Liberal Party | NSW | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Josh DolegaSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Leah BlythSenator | Liberal Party | SA | For | Not Recorded |
| Lidia ThorpeSenator | Independent | VIC | For | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Michelle Ananda-RajahSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Richard DowlingSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tammy TyrrellSenator | Independent | TAS | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tyron WhittenSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: The 40–23 division concerned an amendment to the second-reading motion; the 29–32 division rejected the bill at its third reading.
Related Matters: Related, separate matter: the 15 October 2026 Safe Staffing Guarantee Bill inquiry referral.
Reference: 5DRV-6X6Z-X7JH-65UC