Public Concern: Parliamentary proposal recorded under Motions: National Security.
Requested Action: That the Senate— (a) acknowledges that ASIO and Australian Federal Police have extensive data on the country-of-origin of potential extremists; (b) notes that, in other issues in relation to the immigration system, when rorts and problems are identified from certain countries, the tap is turned off; and (c) calls on the Federal Government to introduce a travel ban, similar to that imposed by the Trump administration in the United States of America, on people from countries that are known sources of radicalism coming into Australia.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2019-02-12 · Substantive Proposal · DEFEATED: 4 For, 44 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 4 For, 44 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 12/02/2019
Topics: Pauline Hanson; Motion; Motions
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2019-02-12
Exact Question Put: That the Senate— (a) acknowledges that ASIO and Australian Federal Police have extensive data on the country-of-origin of potential extremists; (b) notes that, in other issues in relation to the immigration system, when rorts and problems are identified from certain countries, the tap is turned off; and (c) calls on the Federal Government to introduce a travel ban, similar to that imposed by the Trump administration in the United States of America, on people from countries that are known sources of radicalism coming into Australia.
Result: DEFEATED: 4 For, 44 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2019-02-12/1
For: 4 · Against: 44
Named roll-call entries: 48. Names omitted from the recorded roll call have no inferred vote.
Showing 48 Of 48 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex GallacherSenator | Australian Labor Party | SA | Against | Not Recorded |
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Arthur SinodinosSenator | Liberal Party | NSW | Against | Not Recorded |
| Brian BurstonSenator | United Australia Party | NSW | For | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Chris KetterSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Claire MooreSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | Against | Not Recorded |
| David LeyonhjelmSenator | Not Recorded | NSW | Against | Not Recorded |
| David SmithSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Derryn HinchSenator | Not Recorded | VIC | Against | Not Recorded |
| Fraser AnningSenator | Independent | QLD | For | Not Recorded |
| Gavin MarshallSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jim MolanSenator | Liberal Party | NSW | Against | Not Recorded |
| John WilliamsSenator | National Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Kristina KeneallySenator | Australian Labor Party | NSW | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Mitch FifieldSenator | Liberal Party | VIC | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nigel ScullionSenator | Country Liberal Party | NT | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Peter GeorgiouSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Rex PatrickSenator | Centre Alliance | SA | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Scott RyanSenator | Not Recorded | VIC | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Stirling GriffSenator | Centre Alliance | SA | Against | Not Recorded |
| Tim StorerSenator | Independent | SA | Against | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Additional division links are retained in Sources where their exact question could not yet be matched. Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 5S9U-PZXU-QA2V-Z4P5