Public Concern: Parliamentary proposal recorded under Documents: Queensland: Infrastructure.
Requested Action: That the Senate— (a) notes that the Government has announced it is working to fast-track several infrastructure projects they believe to be essential to Australia’s long-term economic recovery; and (b) calls on the Government to add the development of a hybrid Bradfield Scheme to their list of essential infrastructure projects to be fast-tracked.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2020-06-16 · Substantive Proposal · DEFEATED: 2 For, 39 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 2 For, 39 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 16/06/2020
Topics: Pauline Hanson; Motion; Documents
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2020-06-16
Exact Question Put: That the Senate— (a) notes that the Government has announced it is working to fast-track several infrastructure projects they believe to be essential to Australia’s long-term economic recovery; and (b) calls on the Government to add the development of a hybrid Bradfield Scheme to their list of essential infrastructure projects to be fast-tracked.
Result: DEFEATED: 2 For, 39 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2020-06-16/12
For: 2 · Against: 39
Named roll-call entries: 41. Names omitted from the recorded roll call have no inferred vote.
Showing 41 Of 41 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | Against | Not Recorded |
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | Against | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | Against | Not Recorded |
| David VanSenator | Liberal Party | VIC | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jim MolanSenator | Liberal Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Mathias CormannSenator | Liberal Party | WA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Perin DaveySenator | National Party | NSW | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | Against | Not Recorded |
| Rex PatrickSenator | Centre Alliance | SA | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Scott RyanSenator | Not Recorded | VIC | Against | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 69V4-VDGE-JZQW-VRV5