Public Concern: Parliamentary proposal recorded under Matters of Urgency: Victoria: Election.
Requested Action: That, in the opinion of the Senate, the following is a matter of urgency: The need for the Senate to condemn the Premier of Victoria , Dan Andrews , for his office's dealings and association with Glenn Druery who, it was reported this morning, admitted to using his position in a Senator's office for personal financial gain; and—in light of revelations upper house group voting tickets are being used to mislead voters to the unethical benefit of the Andrews Labor Government—to affirm the Senate's support for free and fair elections with integrity.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2022-11-22 · Substantive Proposal · DEFEATED: 29 For, 31 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 29 For, 31 Against
Type: Urgency Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 22/11/2022
Topics: Pauline Hanson; Urgency Motion; Matters of Urgency
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2022-11-22
Exact Question Put: That, in the opinion of the Senate, the following is a matter of urgency: The need for the Senate to condemn the Premier of Victoria, Dan Andrews, for his office's dealings and association with Glenn Druery who, it was reported this morning, admitted to using his position in a Senator's office for personal financial gain; and—in light of revelations upper house group voting tickets are being used to mislead voters to the unethical benefit of the Andrews Labor Government—to affirm the Senate's support for free and fair elections with integrity.
Result: DEFEATED: 29 For, 31 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2022-11-22/7
For: 29 · Against: 31
Named roll-call entries: 60. Names omitted from the recorded roll call have no inferred vote.
Showing 60 Of 60 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew McLachlanSenator | Not Recorded | SA | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| David VanSenator | Liberal Party | VIC | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Fatima PaymanSenator | Australian Labor Party | WA | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | For | Not Recorded |
| Linda WhiteSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Perin DaveySenator | National Party | NSW | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | For | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 6Q8A-9ZAX-BKQV-VDZJ