Public Concern: Parliamentary proposal recorded under Motions: Queensland Nickel.
Requested Action: That so much of the standing orders be suspended as would prevent the motion being moved immediately and determined without amendment or debate.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2019-02-14 · Debate Procedure · DEFEATED: 17 For, 45 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 17 For, 45 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 14/02/2019
Topics: Pauline Hanson; Motion; Motions
Votes And Procedural Actions
Debate Procedure · Suspend Standing Orders
Date: 2019-02-14
Exact Question Put: That so much of the standing orders be suspended as would prevent the motion being moved immediately and determined without amendment or debate.
Result: DEFEATED: 17 For, 45 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2019-02-14/11
For: 17 · Against: 45
Named roll-call entries: 62. Names omitted from the recorded roll call have no inferred vote.
Showing 62 Of 62 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex GallacherSenator | Australian Labor Party | SA | Against | Not Recorded |
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Arthur SinodinosSenator | Liberal Party | NSW | Against | Not Recorded |
| Barry O'SullivanSenator | National Party | QLD | Against | Not Recorded |
| Brian BurstonSenator | United Australia Party | NSW | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Chris KetterSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | Against | Not Recorded |
| David LeyonhjelmSenator | Not Recorded | NSW | For | Not Recorded |
| David SmithSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Derryn HinchSenator | Not Recorded | VIC | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Fraser AnningSenator | Independent | QLD | For | Not Recorded |
| Gavin MarshallSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jacinta CollinsSenator | Australian Labor Party | VIC | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jim MolanSenator | Liberal Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | For | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kristina KeneallySenator | Australian Labor Party | NSW | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | For | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Lisa SinghSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Lucy GichuhiSenator | Liberal Party | SA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | For | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | Against | Not Recorded |
| Mitch FifieldSenator | Liberal Party | VIC | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nigel ScullionSenator | Country Liberal Party | NT | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Peter GeorgiouSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | For | Not Recorded |
| Rex PatrickSenator | Centre Alliance | SA | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Scott RyanSenator | Not Recorded | VIC | Against | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Stirling GriffSenator | Centre Alliance | SA | For | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tim StorerSenator | Independent | SA | For | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 86XQ-VZF4-AFCP-YCQU