Public Concern: Parliamentary proposal recorded under Committees: Legal and Constitutional Affairs References Committee; Reference.
Requested Action: That the following matters be referred to the Legal and Constitutional Affairs References Committee for inquiry and report by 1 September 2024: The matter of a popular vote, in the form of a referendum, on the matter of enshrining the right to free speech in the Australian Constitution , with particular reference to: (a) an assessment of the content and implications of a question to be put to electors; (b) an examination of the resources required to enact such an activity, including the question of the contribution of Commonwealth funding to the 'yes' and 'no' campaigns; (c) an assessment of the impact of the timing of such an activity, including the opportunity for it to coincide with a general election; and (d) any other related matters.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2024-07-01 · Substantive Proposal · DEFEATED: 29 For, 31 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 29 For, 31 Against
Type: Committee Referral
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 01/07/2024
Topics: Pauline Hanson; Committee Referral; Committees
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2024-07-01
Exact Question Put: The question is that business of the Senate No.
Result: DEFEATED: 29 For, 31 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2024-07-01/10
For: 29 · Against: 31
Named roll-call entries: 60. Names omitted from the recorded roll call have no inferred vote.
Showing 60 Of 60 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Andrew McLachlanSenator | Not Recorded | SA | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | For | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Perin DaveySenator | National Party | NSW | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | For | Not Recorded |
| Tammy TyrrellSenator | Independent | TAS | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: 894A-9BXE-G2KP-9NPZ