Public Concern: Parliamentary proposal recorded under Committees: Economics References Committee; Reference.
Requested Action: That the following matter be referred to the Economics References Committee for inquiry and report by 23 November 2026: The issue of skyrocketing grocery prices, with particular reference to: (a) the overall increase in grocery prices over the last 25 years, with and without substitution; (b) fuel vulnerability and price impacts on inputs and transport from the shutdown of domestic refineries; (c) international fertiliser price spikes and domestic fertiliser production capacity; (d) increased regulatory burden and costs to farmers from red, green and blue tape; (e) the long-term increase of power prices under the last 25 years of net-zero policies; (f) the proportion of Australian agricultural farmland controlled by foreign corporations, family-owned ventures and cooperatives; (g) the amount of money extracted overseas by farmland owning foreign corporations; (h) the challenges faced by farming cooperatives in the modern market; (i) market abuse by supermarkets; (j) the increased cost that climate reporting and general regulatory compliance is placing on farmers; (k) the amount of agricultural land required to be given up for carbon sequestration and the impact on national food and fibre production; and (l) any other related matters.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2026-08-19 · Substantive Proposal · DEFEATED: 26 For, 32 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson; Moved On Her Behalf By Sean Bell
Outcome: DEFEATED: 26 For, 32 Against
Type: Committee Referral
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 19/08/2026
Topics: Pauline Hanson; Committee Referral; Committees
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2026-08-19
Exact Question Put: The question is that business of the Senate No.
Result: DEFEATED: 26 For, 32 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2026-08-19/1
For: 26 · Against: 32
Named roll-call entries: 58. Names omitted from the recorded roll call have no inferred vote.
Showing 58 Of 58 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Chris GatenbySenator | Liberal Party | TAS | For | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | For | Not Recorded |
| David PocockSenator | Independent | ACT | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Dorinda CoxSenator | Australian Labor Party | WA | Against | Not Recorded |
| Ellie WhiteakerSenator | Australian Labor Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jessica CollinsSenator | Liberal Party | NSW | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Josh DolegaSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michelle Ananda-RajahSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Richard DowlingSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Sean BellSenator | Pauline Hanson's One Nation Party | NSW | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | For | Not Recorded |
| Tammy TyrrellSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tyron WhittenSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: AVT9-ZJWP-5SUB-8NHN