Public Concern: Parliamentary proposal recorded under Bills: COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2021; First Reading.
Requested Action: That the following bill be introduced: A Bill for an Act to prevent discrimination in relation to COVID -19 vaccination status, and for related purposes. COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2021 .
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2021-10-21 · First Reading · Question Agreed To; No Named Division Matched; 2021-11-22 · Second Reading · DEFEATED: 5 For, 44 Against; 2021-11-25 · Amendment · DEFEATED: 26 For, 26 Against; 2021-12-02 · Amendment · DEFEATED: 21 For, 21 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson; Moved On Her Behalf By Malcolm Roberts
Outcome: Second Reading: DEFEATED: 5 For, 44 Against
Type: Legislation
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 02/12/2021
Topics: Pauline Hanson; Legislation; Bills
Votes And Procedural Actions
First Reading · Adopt Proposal
Date: 2021-10-21
Moved By: Malcolm Roberts
Exact Question Put: That the following bill be introduced: A Bill for an Act to prevent discrimination in relation to COVID -19 vaccination status, and for related purposes. COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2021 .
Result: Question Agreed To; No Named Division Matched
Effect: Originating motion/stage as recorded in Hansard.
No named roll call recorded for this decision.
Second Reading · Adopt Proposal
Date: 2021-11-22
Exact Question Put: Prohibit discrimination based on a person’s COVID-19 vaccination status by the Commonwealth, state and territory governments, statutory authorities, local governments, and private enterprises.
Result: DEFEATED: 5 For, 44 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2021-11-22/1
For: 5 · Against: 44
Named roll-call entries: 49. Names omitted from the recorded roll call have no inferred vote.
Showing 49 Of 49 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | Against | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | Against | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jim MolanSenator | Liberal Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Perin DaveySenator | National Party | NSW | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Sam McMahonSenator | Country Liberal Party | NT | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | Against | Not Recorded |
| Stirling GriffSenator | Not Recorded | SA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
No named votes match this filter.
Amendment · Amend Proposal
Date: 2021-11-25
Exact Question Put: At the end of the motion, add "and, in respect of the COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2021 , the bill be referred immediately to the Legal and Constitutional Affairs Legislation Committee for inquiry and report by 1 February 2022".
Result: DEFEATED: 26 For, 26 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2021-11-25/6
For: 26 · Against: 26
Named roll-call entries: 52. Names omitted from the recorded roll call have no inferred vote.
Showing 52 Of 52 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Amanda StokerSenator | Liberal Party | QLD | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| David VanSenator | Liberal Party | VIC | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | For | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | For | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kristina KeneallySenator | Australian Labor Party | NSW | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Perin DaveySenator | National Party | NSW | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Rex PatrickSenator | Independent | SA | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Stirling GriffSenator | Not Recorded | SA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | For | Not Recorded |
No named votes match this filter.
Amendment · Amend Proposal
Date: 2021-12-02
Exact Question Put: At the end of the motion, add: "and, in respect of the COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2021 , the bill be referred immediately to the Legal and Constitutional Affairs Legislation Committee for inquiry and report by 7 February 2022".
Result: DEFEATED: 21 For, 21 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2021-12-02/2
For: 21 · Against: 21
Named roll-call entries: 42. Names omitted from the recorded roll call have no inferred vote.
Showing 42 Of 42 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Amanda StokerSenator | Liberal Party | QLD | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Perin DaveySenator | National Party | NSW | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Rex PatrickSenator | Independent | SA | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Stirling GriffSenator | Not Recorded | SA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Outcomes identify recorded bill stages; an agreed introduction or reading is not a statement that the bill became an Act. Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: CBX7-5V7P-39WK-VS26