Public Concern: Parliamentary proposal recorded under Parliamentary Representation: Qualifications of Senators.
Requested Action: That so much of standing—
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2017-09-04 · Substantive Proposal · DEFEATED: 13 For, 43 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 13 For, 43 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 04/09/2017
Topics: Pauline Hanson; Motion; Parliamentary Representation
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2017-09-04
Exact Question Put: That: (1) the Senate notes that the continued uncertainty regarding the qualifications of a number of parliamentarians under section 44(i) of the Constitution is undermining public confidence in the parliament; and (2) in the interests of restoring the public's confidence, the Senate is of the opinion that senators should work with the government to establish an independent review of the qualifications under section 44(i) of all senators by the end of the sitting week.
Result: DEFEATED: 13 For, 43 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2017-09-04/1
For: 13 · Against: 43
Named roll-call entries: 56. Names omitted from the recorded roll call have no inferred vote.
Showing 56 Of 56 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex GallacherSenator | Australian Labor Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Arthur SinodinosSenator | Liberal Party | NSW | Against | Not Recorded |
| Barry O'SullivanSenator | National Party | QLD | Against | Not Recorded |
| Brian BurstonSenator | Pauline Hanson's One Nation Party | NSW | For | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Chris KetterSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Claire MooreSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Cory BernardiSenator | Not Recorded | SA | For | Not Recorded |
| David BushbySenator | Liberal Party | TAS | Against | Not Recorded |
| David FawcettSenator | Liberal Party | SA | Against | Not Recorded |
| David LeyonhjelmSenator | Not Recorded | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Derryn HinchSenator | Not Recorded | VIC | Against | Not Recorded |
| Doug CameronSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | Against | Not Recorded |
| Gavin MarshallSenator | Australian Labor Party | VIC | Against | Not Recorded |
| George BrandisSenator | Liberal Party | QLD | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jacqui LambieSenator | Independent | TAS | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Lee RhiannonSenator | Australian Greens | NSW | For | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Lisa SinghSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Lucy GichuhiSenator | Independent | SA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | Against | Not Recorded |
| Mathias CormannSenator | Liberal Party | WA | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | Against | Not Recorded |
| Mitch FifieldSenator | Liberal Party | VIC | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nick XenophonSenator | Nick Xenophon Team | SA | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Peter GeorgiouSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | For | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Skye Kakoschke-MooreSenator | Nick Xenophon Team | SA | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Stirling GriffSenator | Nick Xenophon Team | SA | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: DXEF-MSS3-H3V6-RBBS