Public Concern: Parliamentary proposal recorded under Motions: Australian National Flag.
Requested Action: That so much of the standing orders be suspended as would prevent me moving a motion to provide for the consideration of a matter, namely a motion to give precedence to a motion relating to the Australian flag.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2025-09-03 · Debate Procedure · DEFEATED: 22 For, 32 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 22 For, 32 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 03/09/2025
Topics: Pauline Hanson; Motion; Motions
Votes And Procedural Actions
Debate Procedure · Suspend Standing Orders
Date: 2025-09-03
Exact Question Put: That so much of the standing orders be suspended as would prevent me moving a motion to provide for the consideration of a matter, namely a motion to give precedence to a motion relating to the Australian flag.
Result: DEFEATED: 22 For, 32 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2025-09-03/8
For: 22 · Against: 32
Named roll-call entries: 54. Names omitted from the recorded roll call have no inferred vote.
Showing 54 Of 54 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Charlotte WalkerSenator | Australian Labor Party | SA | Against | Not Recorded |
| Corinne MulhollandSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Dave SharmaSenator | Liberal Party | NSW | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Dorinda CoxSenator | Australian Labor Party | WA | Against | Not Recorded |
| Ellie WhiteakerSenator | Australian Labor Party | WA | Against | Not Recorded |
| Fatima PaymanSenator | Australia's Voice | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jessica CollinsSenator | Liberal Party | NSW | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Josh DolegaSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Leah BlythSenator | Liberal Party | SA | For | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michelle Ananda-RajahSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tyron WhittenSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: HARY-SSVD-VC69-5EE8