Public Concern: Parliamentary proposal recorded under Documents: Child Care; Order for the Production of Documents.
Requested Action: That there be laid on the table by the Minister representing the Minister for Education, by no later than 2 pm on 29 November 2022, modelling and analysis that was conducted by the Department of the Treasury into the potential economic impact and increase in workforce participation resulting from the Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022 (as discussed by Department of the Treasury officials on 2 November 2022 at a public hearing of the Education and Employment Legislation Committee).
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2022-11-28 · Substantive Proposal · Carried: 40 For, 18 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Carried: 40 For, 18 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 28/11/2022
Topics: Pauline Hanson; Motion; Documents
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2022-11-28
Exact Question Put: That there be laid on the table by the Minister representing the Minister for Education, by no later than 2 pm on 29 November 2022, modelling and analysis that was conducted by the Department of the Treasury into the potential economic impact and increase in workforce participation resulting from the Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022 (as discussed by Department of the Treasury officials on 2 November 2022 at a public hearing of the Education and Employment Legislation Committee).
Result: Carried: 40 For, 18 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2022-11-28/8
For: 40 · Against: 18
Named roll-call entries: 58. Names omitted from the recorded roll call have no inferred vote.
Showing 58 Of 58 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | For | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | For | Not Recorded |
| David VanSenator | Liberal Party | VIC | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | For | Not Recorded |
| Fatima PaymanSenator | Australian Labor Party | WA | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | For | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | For | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | For | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | For | Not Recorded |
| Linda WhiteSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | For | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | For | Not Recorded |
| Tammy TyrrellSenator | Jacqui Lambie Network | TAS | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: JFCV-2WMF-APC6-TSEZ