Public Concern: Parliamentary proposal recorded under Bills: Marriage Amendment (Definition and Religious Freedoms) Bill 2017; In Committee.
Requested Action: (1) Clause 2, page 2 (table item 4), omit the table item. (2) Schedule 1, item 1, page 4 (line 8), omit "civil", substitute "authorised". (3) Schedule 1, item 2, page 4 (line 27), omit "(iv) a religious marriage celebrant; or". (6) Schedule 1, item 21, page 11 (lines 13 and 14), omit the heading to section 47A, substitute: 47A Authorised celebrants (other than State and Territory officers) may refuse to solemnise marriages (7) Schedule 1, item 21, page 11 (line 15), omit "A religious marriage celebrant", substitute "An authorised celebrant (other than a State or Territory officer)". (8) Schedule 1, item 21, page 11 (line 19), omit "a religious", substitute "an authorised". (9) Schedule 1, item 63, page 17 (lines 11 to 19), omit subsection 40(2AA), substitute: (2AA) An authorised celebrant (as defined in subsection 5(1) of the Marriage Act 1961 ) may refuse to solemnise marriage despite anything in Division 1 or 2, as applying by reference to section 5A, 5B, 5C or 6, if the circumstances mentioned in subsection 47A(1) of the Marriage Act 1961 apply.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2017-11-29 · Amendment · DEFEATED: 23 For, 34 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 23 For, 34 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 29/11/2017
Topics: Pauline Hanson; Motion; Bills
Votes And Procedural Actions
Amendment · Amend Proposal
Date: 2017-11-29
Exact Question Put: (2) Schedule 1 , page 11 (line 20) , after item 47A , insert: 47AA Authorised celebrants (other than State and Territory officers) not bound to solemnise marriages etc. Subject to subsection 39(4), nothing in this Part: (a) imposes an obligation on an authorised celebrant to solemnise any marriage
Result: DEFEATED: 23 For, 34 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2017-11-29/4
For: 23 · Against: 34
Named roll-call entries: 57. Names omitted from the recorded roll call have no inferred vote.
Showing 57 Of 57 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Andrew BartlettSenator | Australian Greens | QLD | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barry O'SullivanSenator | National Party | QLD | For | Not Recorded |
| Brian BurstonSenator | Pauline Hanson's One Nation Party | NSW | For | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Chris KetterSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Claire MooreSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | For | Not Recorded |
| David BushbySenator | Liberal Party | TAS | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| David LeyonhjelmSenator | Not Recorded | NSW | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Derryn HinchSenator | Not Recorded | VIC | Against | Not Recorded |
| Doug CameronSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | For | Not Recorded |
| Fraser AnningSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| George BrandisSenator | Liberal Party | QLD | For | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Ian MacdonaldSenator | Liberal Party | QLD | For | Not Recorded |
| Jacinta CollinsSenator | Australian Labor Party | VIC | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Lee RhiannonSenator | Australian Greens | NSW | Against | Not Recorded |
| Lisa SinghSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | Against | Not Recorded |
| Mathias CormannSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nigel ScullionSenator | Country Liberal Party | NT | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Peter GeorgiouSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | Against | Not Recorded |
| Rex PatrickSenator | Nick Xenophon Team | SA | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | For | Not Recorded |
| Stirling GriffSenator | Nick Xenophon Team | SA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: JJA2-FN5U-44BW-YAHQ