Public Concern: Parliamentary proposal recorded under Bills: My Health Records Amendment (Strengthening Privacy) Bill 2018; In Committee.
Requested Action: (1) Clause 3, page 2 (after line 11), at the end of the clause, add: Note: The provisions of the My Health Record s (National Application) Rules 2017 amended or inserted by this Act, and any other provisions of those rules, may be amended or repealed by rules made under section 109 of the My Health Records Act 2012 (see subsection 13(5) of the Legislation Act 2003 ). (2) Schedule 1, page 9 (after line 12), at the end of the Schedule, add: My Health Records (National Application) Rules 2017 18 Paragraph 6 ( 3 ) (b) Repeal the paragraph, substitute: (b) the period is the period beginning on the day on which this Part commences and ending on 31 January 2019.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2018-11-14 · Amendment · DEFEATED: 30 For, 33 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 30 For, 33 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 14/11/2018
Topics: Pauline Hanson; Motion; Bills
Votes And Procedural Actions
Amendment · Amend Proposal
Date: 2018-11-14
Exact Question Put: Labor's view is that 12 months is needed to amend the legislation and to undertake and implement a Privacy Commissioner review of concerns that can't be fixed by legislation. The very open default access setting and the automatic uploading of two years of Medicare PBS data communicate these additional protections to all Australians to rebuild the trust and confidence in My Health Record. Of course, any extension is an improvement on what the government was offering this morning, but it is imperative that we get this right.
Result: DEFEATED: 30 For, 33 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2018-11-14/1
For: 30 · Against: 33
Named roll-call entries: 62. Names omitted from the recorded roll call have no inferred vote.
Showing 62 Of 62 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex GallacherSenator | Australian Labor Party | SA | For | Not Recorded |
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | For | Not Recorded |
| Barry O'SullivanSenator | National Party | QLD | Against | Not Recorded |
| Brian BurstonSenator | United Australia Party | NSW | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | For | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | For | Not Recorded |
| Chris KetterSenator | Australian Labor Party | QLD | For | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | Against | Not Recorded |
| Cory BernardiSenator | Not Recorded | SA | Against | Not Recorded |
| David BushbySenator | Liberal Party | TAS | Against | Not Recorded |
| David FawcettSenator | Liberal Party | SA | Against | Not Recorded |
| David LeyonhjelmSenator | Not Recorded | NSW | Against | Not Recorded |
| David SmithSenator | Australian Labor Party | ACT | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Derryn HinchSenator | Not Recorded | VIC | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | For | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | Against | Not Recorded |
| Fraser AnningSenator | Independent | QLD | Against | Not Recorded |
| Gavin MarshallSenator | Australian Labor Party | VIC | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | For | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | For | Not Recorded |
| Jacinta CollinsSenator | Australian Labor Party | VIC | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | For | Not Recorded |
| Jim MolanSenator | Liberal Party | NSW | Against | Not Recorded |
| John WilliamsSenator | National Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | For | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | For | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | For | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Lisa SinghSenator | Australian Labor Party | TAS | For | Not Recorded |
| Lucy GichuhiSenator | Liberal Party | SA | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | For | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | Against | Not Recorded |
| Mitch FifieldSenator | Liberal Party | VIC | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nigel ScullionSenator | Country Liberal Party | NT | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | Against | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | For | Not Recorded |
| Peter GeorgiouSenator | Pauline Hanson's One Nation Party | WA | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | For | Not Recorded |
| Rex PatrickSenator | Centre Alliance | SA | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Scott RyanSenator | Not Recorded | VIC | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Stirling GriffSenator | Centre Alliance | SA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | For | Not Recorded |
| Tim StorerSenator | Independent | SA | For | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: The division source’s totals exceed the names available in its roll call. Only the available named votes are transcribed; the missing vote is not attributed. Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: MB4B-BQ3K-PSE5-KBZN