Public Concern: Parliamentary proposal recorded under Committees: Senators' Interests Committee; Reference.
Requested Action: That— (a) so much of the resolution on the establishment of the Register of Senators' Qualifications agreed to on 3 April 2019 be suspended as would prevent a matter being referred; and (b) the matter of Senator Payman's qualifications under the Constitution be referred to the Standing Committee of Senators' Interests for inquiry and report.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2024-11-27 · Substantive Proposal · DEFEATED: 3 For, 35 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 3 For, 35 Against
Type: Committee Referral
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 27/11/2024
Topics: Pauline Hanson; Committee Referral; Committees
Votes And Procedural Actions
Substantive Proposal · Refer To Committee
Date: 2024-11-27
Moved By: Pauline Hanson
Exact Question Put: That— (a) so much of the resolution on the establishment of the Register of Senators' Qualifications agreed to on 3 April 2019 be suspended as would prevent a matter being referred; and (b) the matter of Senator Payman's qualifications under the Constitution be referred to the Standing Committee of Senators' Interests for inquiry and report.
Result: DEFEATED: 3 For, 35 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2024-11-27/7
For: 3 · Against: 35
Named roll-call entries: 38. Names omitted from the recorded roll call have no inferred vote.
Showing 38 Of 38 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| David PocockSenator | Independent | ACT | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Fatima PaymanSenator | Australia's Voice | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Tammy TyrrellSenator | Independent | TAS | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: NDBB-5GCK-FPAN-RDYJ