Public Concern: Parliamentary proposal recorded under Motions: Thorpe, Senator Lidia.
Requested Action: (1) That Senator Thorpe be required to attend the Senate chamber immediately after the conclusion of formal motions on Wednesday, 26 October 2022 to make a statement of not more than 15 minutes, addressing: (a) the nature of her relationship with Dean Martin , former president of Rebels outlaw motorcycle gang; and (b) the allegations made by ABC media on 20 October 2022 that: (i) Senator Thorpe had been made aware by staff that because of her position on the Parliamentary Joint Committee on Law Enforcement , which was receiving confidential briefings about bikie gangs and organised crime, her relationship and continued communications with Mr Martin put her at an extreme risk of being extorted and create perceptions of a conflict of interest, (ii) despite being informed of the serious risks, Senator Thorpe chose to ignore the warning and keep her relationship with Mr Martin hidden from the Leader of the Australian Greens , Mr Bandt, and the committee, and (iii) in an effort to conceal her ongoing relationship with Mr Martin from the public and the Senate, Senator Thorpe communicated with Mr Martin using encrypted communications app Signal, clearing their conversations once a week, and never met at their respective homes; and (c) whether information related to Senator Thorpe's work for the Parliamentary Joint Committee on Law Enforcement was provided to Mr Martin, or any other associate of an outlaw motorcycle gang via encrypted communications or any other means. (2) That any senator may move a motion to take note of Senator Thorpe's statement, that debate on the motion may proceed for a period of up to 60 minutes, and that senators may speak to the motion for not more than 10 minutes each.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2022-10-26 · Substantive Proposal · DEFEATED: 2 For, 51 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 2 For, 51 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 26/10/2022
Topics: Pauline Hanson; Motion; Motions
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2022-10-26
Exact Question Put: (1) That Senator Thorpe be required to attend the Senate chamber immediately after the conclusion of formal motions on Wednesday, 26 October 2022 to make a statement of not more than 15 minutes, addressing: (a) the nature of her relationship with Dean Martin, former president of Rebels outlaw motorcycle gang; and (b) the allegations made by ABC media on 20 October 2022 that: (i) Senator Thorpe had been made aware by staff that because of her position on the Parliamentary Joint Committee on Law Enforcement, which was receiving confidential briefings about bikie gangs and organised crime, her relationship and continued communications with Mr Martin put her at an extreme risk of being extorted and create perceptions of a conflict of interest, (ii) despite being informed of the serious risks, Senator Thorpe chose to ignore the warning and keep her relationship with Mr Martin hidden from the Leader of the Australian Greens, Mr Bandt, and the committee, and (iii) in an effort to conceal her ongoing relationship with Mr Martin from the public and the Senate, Senator Thorpe communicated with Mr Martin using encrypted communications app Signal, clearing their conversations once a week, and never met at their respective homes; and
Result: DEFEATED: 2 For, 51 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2022-10-26/6
For: 2 · Against: 51
Named roll-call entries: 53. Names omitted from the recorded roll call have no inferred vote.
Showing 53 Of 53 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| David PocockSenator | Independent | ACT | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Fatima PaymanSenator | Australian Labor Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Linda WhiteSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | Against | Not Recorded |
| Tammy TyrrellSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: NTWQ-SZB2-52P4-ZKC8