Public Concern: Parliamentary proposal recorded under Documents: Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022; Order for the Production of Documents.
Requested Action: That there be laid on the table by the Minister representing the Minister for Education, by no later than 2 pm on 29 November 2022, legal advice that was provided to the Government regarding the requirement in the Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022 for early childhood education and care providers to collect gap fees via electronic funds transfer, particularly as this relates to the restriction of the use of legal tender and coinage (as mentioned by Senator Chisholm in the Senate on 21 November 2022).
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2022-11-28 · Substantive Proposal · Carried: 35 For, 17 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Carried: 35 For, 17 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 28/11/2022
Topics: Pauline Hanson; Motion; Documents
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2022-11-28
Exact Question Put: That there be laid on the table by the Minister representing the Minister for Education, by no later than 2 pm on 29 November 2022, legal advice that was provided to the Government regarding the requirement in the Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022 for early childhood education and care providers to collect gap fees via electronic funds transfer, particularly as this relates to the restriction of the use of legal tender and coinage (as mentioned by Senator Chisholm in the Senate on 21 November 2022).
Result: Carried: 35 For, 17 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2022-11-28/9
For: 35 · Against: 17
Named roll-call entries: 52. Names omitted from the recorded roll call have no inferred vote.
Showing 52 Of 52 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | For | Not Recorded |
| David VanSenator | Liberal Party | VIC | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | For | Not Recorded |
| Fatima PaymanSenator | Australian Labor Party | WA | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | For | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | For | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | For | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | For | Not Recorded |
| Linda WhiteSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | For | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | For | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: NXZJ-BYHX-225H-SX2V