Public Concern: Parliamentary proposal recorded under Committees: Community Affairs References Committee; Reference.
Requested Action: That the following matter be referred to the Community Affairs References Committee for inquiry and report by the first sitting day in March 2023: The use of puberty blockers in Australia, with particular reference to: (a) the causes of the increase in rapid onset of gender dysphoria in children, including friendship groups, peer contagion, gender clinic staff and social media; (b) the experiences of parents of young people who have been prescribed puberty blockers, including their experience with the medical system; (c) the experiences of young people who have been prescribed puberty blockers, including their experience with the medical system; (d) the medical oversight of general practitioners prescribing puberty blockers; (e) the results of longitudinal studies of young people prescribed puberty blockers; (f) whether the decision of the England and Wales High Court in Bell v Tavistock [2020] EWHC 3274, which held that it was highly unlikely that a child under the age of 16 could give consent to being prescribed puberty blockers, should apply in Australia; (g) whether puberty blockers are reversible as claimed; (h) whether affirming gender dysphoria as a primary condition is always helpful in the absence of investigating prior trauma, mental illness and other conditions; and (i) any other related matters.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2022-11-30 · Substantive Proposal · DEFEATED: 21 For, 39 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 21 For, 39 Against
Type: Committee Referral
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 30/11/2022
Topics: Pauline Hanson; Committee Referral; Committees
Votes And Procedural Actions
Substantive Proposal · Refer To Committee
Date: 2022-11-30
Exact Question Put: That the following matter be referred to the Community Affairs References Committee for inquiry and report by the first sitting day in March 2023: The use of puberty blockers in Australia, with particular reference to: (a) the causes of the increase in rapid onset of gender dysphoria in children, including friendship groups, peer contagion, gender clinic staff and social media; (b) the experiences of parents of young people who have been prescribed puberty blockers, including their experience with the medical system; (c) the experiences of young people who have been prescribed puberty blockers, including their experience with the medical system; (d) the medical oversight of general practitioners prescribing puberty blockers; (e) the results of longitudinal studies of young people prescribed puberty blockers; (f) whether the decision of the England and Wales High Court in Bell v Tavistock [2020] EWHC 3274, which held that it was highly unlikely that a child under the age of 16 could give consent to being prescribed puberty blockers, should apply in Australia; (g) whether puberty blockers are reversible as claimed; (h) whether affirming gender dysphoria as a primary condition is always helpful in the absence of investigating prior trauma, mental illness and other conditions; and (i) any other related matters.
Result: DEFEATED: 21 For, 39 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2022-11-30/4
For: 21 · Against: 39
Named roll-call entries: 60. Names omitted from the recorded roll call have no inferred vote.
Showing 60 Of 60 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| David PocockSenator | Independent | ACT | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Fatima PaymanSenator | Australian Labor Party | WA | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jacinta Nampijinpa PriceSenator | Country Liberal Party | NT | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Linda WhiteSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | For | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | For | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: PUUW-JGDE-324X-QUZB