Public Concern: Parliamentary proposal recorded under Motions: All Lives Matter.
Requested Action: That so much of the standing orders be suspended as would prevent the motion being moved immediately and determined without amendment or debate.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2020-06-11 · Debate Procedure · DEFEATED: 2 For, 51 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 2 For, 51 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 11/06/2020
Topics: Pauline Hanson; Motion; Motions
Votes And Procedural Actions
Debate Procedure · Suspend Standing Orders
Date: 2020-06-11
Exact Question Put: That so much of the standing orders be suspended as would prevent the motion being moved immediately and determined without amendment or debate.
Result: DEFEATED: 2 For, 51 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2020-06-11/8
For: 2 · Against: 51
Named roll-call entries: 53. Names omitted from the recorded roll call have no inferred vote.
Showing 53 Of 53 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | Against | Not Recorded |
| Alex GallacherSenator | Australian Labor Party | SA | Against | Not Recorded |
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | Against | Not Recorded |
| David VanSenator | Liberal Party | VIC | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | Against | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Mathias CormannSenator | Liberal Party | WA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Rex PatrickSenator | Centre Alliance | SA | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | Against | Not Recorded |
| Sam McMahonSenator | Country Liberal Party | NT | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Scott RyanSenator | Not Recorded | VIC | Against | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Stirling GriffSenator | Centre Alliance | SA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: QNZ9-ARAU-ES6N-9GP4