Public Concern: Parliamentary proposal recorded under Business: Consideration of Legislation.
Requested Action: (1) That so much of the standing orders be suspended as would prevent this resolution having effect. (2) That the Sex Discrimination Amendment (Acknowledging Biological Reality) Bill 2024 be restored to the Notice Paper and consideration of the bill resume at the first reading stage.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2026-06-29 · Substantive Proposal · DEFEATED: 25 For, 32 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 25 For, 32 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 29/06/2026
Topics: Pauline Hanson; Motion; Business
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2026-06-29
Exact Question Put: The question is that notice of motion No.
Result: DEFEATED: 25 For, 32 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2026-06-29/5
For: 25 · Against: 32
Named roll-call entries: 57. Names omitted from the recorded roll call have no inferred vote.
Showing 57 Of 57 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Charlotte WalkerSenator | Australian Labor Party | SA | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| David PocockSenator | Independent | ACT | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Labor Party | WA | Against | Not Recorded |
| Ellie WhiteakerSenator | Australian Labor Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jessica CollinsSenator | Liberal Party | NSW | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Josh DolegaSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kerrynne LiddleSenator | Liberal Party | SA | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Leah BlythSenator | Liberal Party | SA | For | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Maria KovacicSenator | Liberal Party | NSW | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Michelle Ananda-RajahSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sean BellSenator | Pauline Hanson's One Nation Party | NSW | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | For | Not Recorded |
| Tammy TyrrellSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tyron WhittenSenator | Pauline Hanson's One Nation Party | WA | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: This source was proof/draft Hansard when collected and is subject to correction. Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: RACB-59AR-E37G-VW6B