Public Concern: Parliamentary proposal recorded under Committees: Rural and Regional Affairs and Transport References Committee; Reference.
Requested Action: The performance of Australia's dairy industry and the profitability of Australian dairy farmers since deregulation in 2000, with particular reference to: (a) the ability of Dairy Australia to act independently and support the best interests of both farmers and processors; (b) the accuracy of statistical data collected by Dairy Australia and the Australian Bureau of Statistics; (c) the funding of Dairy Australia and the extent of its consultation and engagement on the expenditure of levies revenue; (d) the merits of tasking the ACCC to investigate how it can regulate the price of milk per litre paid by processors to dairy farmers to ensure a viable dairy industry; (e) alternative approaches to supporting a viable dairy sector; (f) the introduction of a mandatory industry code of practice; and (g) any related matters.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2019-10-17 · Substantive Proposal · Carried: 33 For, 28 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Carried: 33 For, 28 Against
Type: Committee Referral
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 17/10/2019
Topics: Pauline Hanson; Committee Referral; Committees
Votes And Procedural Actions
Substantive Proposal · Refer To Committee
Date: 2019-10-17
Exact Question Put: That the following matter be referred to the Rural and Regional Affairs and Transport References Committee for inquiry and report by the third sitting day in March 2020: The performance of Australia's dairy industry and the profitability of Australian dairy farmers since deregulation in 2000, with particular reference to: (a) the ability of Dairy Australia to act independently and support the best interests of both farmers and processors; (b) the accuracy of statistical data collected by Dairy Australia and the Australian Bureau of Statistics; (c) the funding of Dairy Australia and the extent of its consultation and engagement on the expenditure of levies revenue; (d) the merits of tasking the ACCC to investigate how it can regulate the price of milk per litre paid by processors to dairy farmers to ensure a viable dairy industry; (e) alternative approaches to supporting a viable dairy sector; (f) the introduction of a mandatory industry code of practice; and (g) any related matters.
Result: Carried: 33 For, 28 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2019-10-17/4
For: 33 · Against: 28
Named roll-call entries: 61. Names omitted from the recorded roll call have no inferred vote.
Showing 61 Of 61 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | Against | Not Recorded |
| Alex GallacherSenator | Australian Labor Party | SA | For | Not Recorded |
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | For | Not Recorded |
| Arthur SinodinosSenator | Liberal Party | NSW | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | For | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | Against | Not Recorded |
| David VanSenator | Liberal Party | VIC | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | For | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | For | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | For | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | Against | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | For | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | For | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | For | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | For | Not Recorded |
| Kristina KeneallySenator | Australian Labor Party | NSW | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | For | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | For | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | For | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | For | Not Recorded |
| Mathias CormannSenator | Liberal Party | WA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | For | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Perin DaveySenator | National Party | NSW | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | For | Not Recorded |
| Rex PatrickSenator | Centre Alliance | SA | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Sam McMahonSenator | Country Liberal Party | NT | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Scott RyanSenator | Not Recorded | VIC | Against | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Stirling GriffSenator | Centre Alliance | SA | For | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | For | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | For | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | For | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: S4MF-KAMK-VUM6-5XX6