Public Concern: Parliamentary proposal recorded under Motions: Renewable Energy.
Requested Action: That the Senate— (a) notes that: (i) in July 2019, former Tasmanian senator and founder of the Australian Greens , Dr Bob Brown, stated 'The proposal to build 200 supersized wind turbines on Robbins Island cattle farm will be the death of a thousand cuts to the State's endangered shore birds', (ii) the Australian Greens: (A) have not opposed the Robbins Island Wind Farm, first proposed in 2013, even though the island is home to the Tasmanian Wedge-tailed Eagles, listed as endangered under the Environment Protection and Biodiversity Conservation Act 1999 (the EPBC Act), (B) opposed the Adani coal project on the grounds that the Black-Throated Finch, listed as endangered under the EPBC Act , would become extinct if approval was given by the Queensland Government to the Carmichael coal mine, and (C) apply double standards in respect of species extinction, because they use an endangered species listing if it might stop a coal project proceeding, but not when an endangered species listing might stop a wind farm or solar farm project, (iii) the matter of Mr Hamish Cumming and others versus the Victorian Minister for Planning, a matter concerning brolgas (water birds) and the Golden Plains Wind Farm, has been listed for hearing in the Supreme Court of Victoria in October 2019, (iv) the Commonwealth and Queensland Governments spent more than $40 million on the Kogan Creek Solar Boost Project, which did not deliver one milliamp of power, before being closed, and (v) a new industry comprising a small number of environmental consultants or brokers, who commonly receive 5% of the project cost as a fee, now operates to obtain planning approval for overseas wind farm operators; and (b) calls on the Commonwealth Government to work with State Government Planning Ministers and their departments to be vigilant in making sure projects are viable and proper arms-length processes are followed when approving wind, solar and other renewable energy projects.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2019-10-15 · Substantive Proposal · DEFEATED: 2 For, 53 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 2 For, 53 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 15/10/2019
Topics: Pauline Hanson; Motion; Motions
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2019-10-15
Exact Question Put: That the Senate— (a) notes that: (i) in July 2019, former Tasmanian senator and founder of the Australian Greens, Dr Bob Brown, stated 'The proposal to build 200 supersized wind turbines on Robbins Island cattle farm will be the death of a thousand cuts to the State's endangered shore birds', (ii) the Australian Greens: (A) have not opposed the Robbins Island Wind Farm, first proposed in 2013, even though the island is home to the Tasmanian Wedge-tailed Eagles, listed as endangered under the Environment Protection and Biodiversity Conservation Act 1999 (the EPBC Act), (B) opposed the Adani coal project on the grounds that the Black-Throated Finch, listed as endangered under the EPBC Act, would become extinct if approval was given by the Queensland Government to the Carmichael coal mine, and (C) apply double standards in respect of species extinction, because they use an endangered species listing if it might stop a coal project proceeding, but not when an endangered species listing might stop a wind farm or solar farm project,
Result: DEFEATED: 2 For, 53 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2019-10-15/3
For: 2 · Against: 53
Named roll-call entries: 55. Names omitted from the recorded roll call have no inferred vote.
Showing 55 Of 55 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex AnticSenator | Liberal Party | SA | Against | Not Recorded |
| Alex GallacherSenator | Australian Labor Party | SA | Against | Not Recorded |
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Arthur SinodinosSenator | Liberal Party | NSW | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | Against | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | Against | Not Recorded |
| Cory BernardiSenator | Not Recorded | SA | Against | Not Recorded |
| David VanSenator | Liberal Party | VIC | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | Against | Not Recorded |
| Gerard RennickSenator | Liberal Party | QLD | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Perin DaveySenator | National Party | NSW | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | Against | Not Recorded |
| Sam McMahonSenator | Country Liberal Party | NT | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Scott RyanSenator | Not Recorded | VIC | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Susan McDonaldSenator | National Party | QLD | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: S4WM-UEK6-THPD-MDET