Public Concern: Parliamentary proposal recorded under Motions: National Security.
Requested Action: That the Senate— (a) acknowledges that the wearing of full-face coverings, such as burqas and niqabs, has no place in a modern western society; and (b) calls on the Federal Government to move immediately to ban any form of full-face covering, such as balaclavas, full-face helmets, burqas and niqabs, in places where identification is necessary and security is an issue.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2018-09-13 · Substantive Proposal · DEFEATED: 4 For, 43 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 4 For, 43 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 13/09/2018
Topics: Pauline Hanson; Motion; Motions
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2018-09-13
Exact Question Put: That the Senate— ... (b) calls on the Federal Government to move immediately to ban any form of full-face covering, such as balaclavas, full-face helmets, burqas and niqabs, in places where identification is necessary and security is an issue.
Result: DEFEATED: 4 For, 43 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2018-09-13/3
For: 4 · Against: 43
Named roll-call entries: 47. Names omitted from the recorded roll call have no inferred vote.
Showing 47 Of 47 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex GallacherSenator | Australian Labor Party | SA | Against | Not Recorded |
| Amanda StokerSenator | Liberal Party | QLD | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Chris KetterSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Claire MooreSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | Against | Not Recorded |
| Cory BernardiSenator | Not Recorded | SA | For | Not Recorded |
| David BushbySenator | Liberal Party | TAS | Against | Not Recorded |
| David LeyonhjelmSenator | Not Recorded | NSW | For | Not Recorded |
| David SmithSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Derryn HinchSenator | Not Recorded | VIC | Against | Not Recorded |
| Fraser AnningSenator | Not Recorded | QLD | For | Not Recorded |
| Gavin MarshallSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jacinta CollinsSenator | Australian Labor Party | VIC | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| John WilliamsSenator | National Party | NSW | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Kristina KeneallySenator | Australian Labor Party | NSW | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lisa SinghSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Mathias CormannSenator | Liberal Party | WA | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nigel ScullionSenator | Country Liberal Party | NT | Against | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Rex PatrickSenator | Centre Alliance | SA | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Scott RyanSenator | Not Recorded | VIC | Against | Not Recorded |
| Slade BrockmanSenator | Liberal Party | WA | Against | Not Recorded |
| Steve MartinSenator | Independent | TAS | Against | Not Recorded |
| Stirling GriffSenator | Centre Alliance | SA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Additional division links are retained in Sources where their exact question could not yet be matched. Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: SHX4-6AN5-A76H-ZUHT