Public Concern: Parliamentary proposal recorded under Documents: Timor-Leste: Correspondence; Order for the Production of Documents.
Requested Action: That there be laid on the table by the Minister representing the Minister for Resources, by no later than 10 am on Thursday, 19 September 2024: (a) the letter from the Minister for Resources (Ms MMH King) to the Minister for Petroleum and Mineral Resources of the Democratic Republic of Timor-Leste, His Excellency Francisco da Costa Monteiro, reference number MS 23-001626, dated 2 November 2023; (b) the reply to that letter from Minister Monteiro; and (c) the brief prepared for the former Minister for Foreign Affairs and Minister for Women, former Senator Payne , titled 'Twenty together—Partnership, peace, progress, 28-31 August 2019'.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2024-09-18 · Substantive Proposal · DEFEATED: 15 For, 27 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: DEFEATED: 15 For, 27 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 18/09/2024
Topics: Pauline Hanson; Motion; Documents
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2024-09-18
Exact Question Put: That there be laid on the table by the Minister representing the Minister for Resources, by no later than 10 am on Thursday, 19 September 2024: (a) the letter from the Minister for Resources (Ms MMH King) to the Minister for Petroleum and Mineral Resources of the Democratic Republic of Timor-Leste, His Excellency Francisco da Costa Monteiro, reference number MS23-001626, dated 2 November 2023; (b) the reply to that letter from Minister Monteiro; and (c) the brief prepared for the former Minister for Foreign Affairs and Minister for Women, former Senator Payne, titled 'Twenty together—Partnership, peace, progress, 28-31 August 2019'.
Result: DEFEATED: 15 For, 27 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2024-09-18/6
For: 15 · Against: 27
Named roll-call entries: 42. Names omitted from the recorded roll call have no inferred vote.
Showing 42 Of 42 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Andrew McLachlanSenator | Not Recorded | SA | Against | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | Against | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | For | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | Against | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | For | Not Recorded |
| Lidia ThorpeSenator | Independent | VIC | For | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | For | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | For | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | Against | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | For | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tammy TyrrellSenator | Independent | TAS | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: TTGY-QRY7-PPR5-CNMW