Public Concern: Parliamentary proposal recorded under Bills: Migration Amendment (Bridging Visa Conditions and Other Measures) Bill 2023; Second Reading.
Requested Action: At the end of the motion, add ", but the Senate calls on the Government to introduce legislation to: (a) enable the immediate deportation, without right of appeal, of any bridging visa holder who attends a rally which advocates racism, violence or discrimination; and (b) increase the term of imprisonment to 25 years for bridging visa holders who commit serious criminal offences and enable the immediate deportation of those persons on their release from prison".
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2023-12-05 · Amendment · DEFEATED: 4 For, 30 Against; 2023-12-05 · Amendment · DEFEATED: 3 For, 32 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Multiple Recorded Questions; See Decisions
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 05/12/2023
Topics: Pauline Hanson; Motion; Bills
Votes And Procedural Actions
Amendment · Amend Proposal
Date: 2023-12-05
Exact Question Put: At the end of the motion, add “, but the Senate: (a) notes that under Australia’s constitutional arrangements only courts may impose punitive measures, such as a requirement to wear a monitoring device at all times; and (b) calls on the Government to ensure that its response to the High Court’s decision in NZYQ v Minister for Immigration, Citizenship and Multicultural Affairs respects the separation of powers”.
Result: DEFEATED: 4 For, 30 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2023-12-05/5
For: 4 · Against: 30
Named roll-call entries: 34. Names omitted from the recorded roll call have no inferred vote.
Showing 34 Of 34 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| David FawcettSenator | Liberal Party | SA | Against | Not Recorded |
| David PocockSenator | Independent | ACT | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Fatima PaymanSenator | Australian Labor Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
No named votes match this filter.
Amendment · Amend Proposal
Date: 2023-12-05
Exact Question Put: At the end of the motion, add ", but the Senate calls on the Government to introduce legislation to: (a) enable the immediate deportation, without right of appeal, of any bridging visa holder who attends a rally which advocates racism, violence or discrimination; and (b) increase the term of imprisonment to 25 years for bridging visa holders who commit serious criminal offences and enable the immediate deportation of those persons on their release from prison".
Result: DEFEATED: 3 For, 32 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2023-12-05/6
For: 3 · Against: 32
Named roll-call entries: 35. Names omitted from the recorded roll call have no inferred vote.
Showing 35 Of 35 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| David FawcettSenator | Liberal Party | SA | Against | Not Recorded |
| David PocockSenator | Independent | ACT | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Fatima PaymanSenator | Australian Labor Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: UNQY-4V9S-ME5X-BJJA