Public Concern: Parliamentary proposal recorded under Bills: Plebiscite (Future Migration Level) Bill 2018; First Reading.
Requested Action: That the following bill be introduced: A Bill for an Act to provide for a plebiscite at the next general election in relation to the level of migration to Australia, and for related purposes.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2018-08-15 · First Reading · Question Agreed To; No Named Division Matched; 2018-08-15 · Second Reading · Debate Adjourned; 2024-03-21 · Second Reading · DEFEATED: 3 For, 38 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Second Reading: DEFEATED: 3 For, 38 Against
Type: Legislation
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 21/03/2024
Topics: Pauline Hanson; Legislation; Bills
Votes And Procedural Actions
First Reading · Adopt Proposal
Date: 2018-08-15
Moved By: Pauline Hanson
Exact Question Put: That the following bill be introduced: A Bill for an Act to provide for a plebiscite at the next general election in relation to the level of migration to Australia, and for related purposes.
Result: Question Agreed To; No Named Division Matched
Effect: Originating motion/stage as recorded in Hansard.
No named roll call recorded for this decision.
Second Reading · Adopt Proposal
Date: 2018-08-15
Moved By: Pauline Hanson
Exact Question Put: That this bill be now read a second time.
Result: Debate Adjourned
Effect: Originating motion/stage as recorded in Hansard.
No named roll call recorded for this decision.
Second Reading · Adopt Proposal
Date: 2024-03-21
Exact Question Put: Establishes a legislative framework for a national plebiscite to be held in conjunction with the next general election that would ask Australians “Do you think the current rate of immigration to Australia is too high?”.
Result: DEFEATED: 3 For, 38 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2024-03-21/1
For: 3 · Against: 38
Named roll-call entries: 41. Names omitted from the recorded roll call have no inferred vote.
Showing 41 Of 41 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | Against | Not Recorded |
| David PocockSenator | Independent | ACT | Against | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Fatima PaymanSenator | Australian Labor Party | WA | Against | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | Against | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | Against | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | Against | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lidia ThorpeSenator | Independent | VIC | Against | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | Against | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | Against | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | Against | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Ralph BabetSenator | United Australia Party | VIC | For | Not Recorded |
| Ross CadellSenator | National Party | NSW | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Tammy TyrrellSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | Against | Not Recorded |
No named votes match this filter.
Coverage Notes: Outcomes identify recorded bill stages; an agreed introduction or reading is not a statement that the bill became an Act. Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: VCNC-JTNU-4JZG-5VHR