Public Concern: Parliamentary proposal recorded under Committees: Lending to Primary Production Customers Committee; Appointment.
Requested Action: That a select committee, to be known as the Select Committee on Lending to Primary Production Customers, be established to inquire into and report on the regulation and practices of financial institutions in relation to primary production industries, including agriculture, fisheries and forestry, with particular reference to: (a) the lending, and foreclosure and default practices, including constructive and non-monetary default processes; (b) the roles of other service providers to, and agents of, financial institutions, including valuers and insolvency practitioners, and the impact of these services; (c) the appropriateness of internal complaints handling and dispute management procedures within financial institutions; and (d) the appropriateness of loan contract terms particular to the primary production industries, including loan-to-value ratios and provision of reasonable written notice. (2) That the committee present its final report on or before 18 October 2017. (3) That the committee consist of seven senators: (a) three nominated by the Leader of the Government in the Senate ; (b) two nominated by the Leader of the Opposition in the Senate ; (c) one nominated by the Leader of the Australian Greens ; and (d) one nominated by the Leader of the Pauline Hanson's One Nation . (4) That: (a) participating members may be appointed to the committee on the nomination of the Leader of the Government in the Senate, the Leader of the Opposition in the Senate or any minority party or independent senator; and (b) participating members may participate in hearings of evidence and deliberations of the committee, and have all the rights of members of the committee, but may not vote on any questions before the committee. (5) That the presence of a quorum for the committee and any subcommittee be determined in accordance with the provisions of standing order 29. (6) That the committee may proceed to the dispatch of business notwithstanding that not all members have been duly nominated and appointed and notwithstanding any vacancy. (7) That the committee elect as chair the member nominated by the Leader of Pauline Hanson's One Nation and as deputy chair one of the members nominated by the Leader of the Government in the Senate. (8) That the deputy chair shall act as chair when the chair is absent from a meeting of the committee or the position of chair is temporarily vacant. (9) That, in the event of an equality of voting, the chair, or the deputy chair when acting as chair, have a casting vote. (10) That the committee and any subcommittee have power to send for and examine persons and documents, to move from place to place, to sit in public or in private, notwithstanding any prorogation of the Parliament or dissolution of the House of Representatives, and have leave to report from time to time its proceedings and the evidence taken and such interim recommendations as it may deem fit. (11) That the committee be provided with all necessary staff, facilities and resources and be empowered to appoint persons with specialist knowledge for the purposes of the committee with the approval of the President. (12) That the committee be empowered to print from day to day such papers and evidence as may be ordered by it, and a daily Hansard be published of such proceedings as take place in public.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2017-02-16 · Substantive Proposal · Carried: 52 For, 9 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Carried: 52 For, 9 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 16/02/2017
Topics: Pauline Hanson; Motion; Committees
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2017-02-16
Exact Question Put: The question is that general business notice of motion No.
Result: Carried: 52 For, 9 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2017-02-16/6
For: 52 · Against: 9
Named roll-call entries: 61. Names omitted from the recorded roll call have no inferred vote.
Showing 61 Of 61 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Alex GallacherSenator | Australian Labor Party | SA | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | For | Not Recorded |
| Arthur SinodinosSenator | Liberal Party | NSW | For | Not Recorded |
| Brian BurstonSenator | Pauline Hanson's One Nation Party | NSW | For | Not Recorded |
| Carol BrownSenator | Australian Labor Party | TAS | For | Not Recorded |
| Catryna BilykSenator | Australian Labor Party | TAS | For | Not Recorded |
| Chris KetterSenator | Australian Labor Party | QLD | For | Not Recorded |
| Christopher BackSenator | Liberal Party | WA | For | Not Recorded |
| Claire MooreSenator | Australian Labor Party | QLD | For | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | For | Not Recorded |
| Cory BernardiSenator | Not Recorded | SA | For | Not Recorded |
| David FawcettSenator | Liberal Party | SA | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | For | Not Recorded |
| Derryn HinchSenator | Not Recorded | VIC | Against | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | For | Not Recorded |
| Doug CameronSenator | Australian Labor Party | NSW | For | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | For | Not Recorded |
| Gavin MarshallSenator | Australian Labor Party | VIC | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | For | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | For | Not Recorded |
| Ian MacdonaldSenator | Liberal Party | QLD | For | Not Recorded |
| Jacinta CollinsSenator | Australian Labor Party | VIC | For | Not Recorded |
| Jacqui LambieSenator | Independent | TAS | For | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | For | Not Recorded |
| John WilliamsSenator | National Party | NSW | For | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | For | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | For | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | For | Not Recorded |
| Lee RhiannonSenator | Australian Greens | NSW | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | For | Not Recorded |
| Lisa SinghSenator | Australian Labor Party | TAS | For | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | For | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | For | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Mitch FifieldSenator | Liberal Party | VIC | For | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nick XenophonSenator | Nick Xenophon Team | SA | For | Not Recorded |
| Nigel ScullionSenator | Country Liberal Party | NT | For | Not Recorded |
| Patrick DodsonSenator | Australian Labor Party | WA | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Rachel SiewertSenator | Australian Greens | WA | Against | Not Recorded |
| Richard Di NataleSenator | Australian Greens | VIC | Against | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Scott LudlamSenator | Australian Greens | WA | Against | Not Recorded |
| Scott RyanSenator | Liberal Party | VIC | For | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | For | Not Recorded |
| Skye Kakoschke-MooreSenator | Nick Xenophon Team | SA | For | Not Recorded |
| Stirling GriffSenator | Nick Xenophon Team | SA | For | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | For | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: Y9UD-MNWT-8DSG-KR7P