Public Concern: Parliamentary proposal recorded under Bills: Scams Prevention Framework Bill 2025; Second Reading.
Requested Action: At the end of the motion, add ", but the Senate: (a) notes that this legislation fails to make adequate provisions for the compensation of vulnerable Australians who have been victims of scams; and (b) calls on the Government to introduce legislation similar to the successful UK model of reimbursement, which ensures that banks are required to initially refund scam victims, providing stronger consumer protection and accountability in the financial sector".
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2025-02-12 · Substantive Proposal · Carried: 27 For, 11 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson
Outcome: Carried: 27 For, 11 Against
Type: Motion
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 12/02/2025
Topics: Pauline Hanson; Motion; Bills
Votes And Procedural Actions
Substantive Proposal · Adopt Proposal
Date: 2025-02-12
Exact Question Put: (1) Schedule 1, item 1, page 13 (line 9), before “Matters”, insert “(1)”. (2) Schedule 1, item 1, page 13 (after line 16), at the end of section 58BB, add: (2) In determining whether a regulated entity has taken reasonable steps for the purposes of a provision of this Division, the primary consideration must be the matter in paragraph (1)(e) (if applicable).
Result: Carried: 27 For, 11 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2025-02-12/23
For: 27 · Against: 11
Named roll-call entries: 38. Names omitted from the recorded roll call have no inferred vote.
Showing 38 Of 38 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Anne UrquhartSenator | Australian Labor Party | TAS | For | Not Recorded |
| Anthony ChisholmSenator | Australian Labor Party | QLD | For | Not Recorded |
| Barbara PocockSenator | Australian Greens | SA | Against | Not Recorded |
| David PocockSenator | Independent | ACT | For | Not Recorded |
| David ShoebridgeSenator | Australian Greens | NSW | Against | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | For | Not Recorded |
| Don FarrellSenator | Australian Labor Party | SA | For | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Gerard RennickSenator | Not Recorded | QLD | For | Not Recorded |
| Glenn SterleSenator | Australian Labor Party | WA | For | Not Recorded |
| Helen PolleySenator | Australian Labor Party | TAS | For | Not Recorded |
| Jana StewartSenator | Australian Labor Party | VIC | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | For | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | For | Not Recorded |
| Jordon Steele-JohnSenator | Australian Greens | WA | Against | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | For | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | For | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lisa DarmaninSenator | Australian Labor Party | VIC | For | Not Recorded |
| Louise PrattSenator | Australian Labor Party | WA | For | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | For | Not Recorded |
| Malcolm RobertsSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Marielle SmithSenator | Australian Labor Party | SA | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Murray WattSenator | Australian Labor Party | QLD | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Nita GreenSenator | Australian Labor Party | QLD | For | Not Recorded |
| Pauline HansonSenator | Pauline Hanson's One Nation Party | QLD | For | Not Recorded |
| Penny Allman-PayneSenator | Australian Greens | QLD | Against | Not Recorded |
| Peter Whish-WilsonSenator | Australian Greens | TAS | Against | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | For | Not Recorded |
| Steph Hodgins-MaySenator | Australian Greens | VIC | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | For | Not Recorded |
| Tammy TyrrellSenator | Independent | TAS | Against | Not Recorded |
| Tony SheldonSenator | Australian Labor Party | NSW | For | Not Recorded |
| Varun GhoshSenator | Australian Labor Party | WA | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: YHFE-96JB-VEA4-UUHR