Public Concern: Parliamentary proposal recorded under Committees: Legal and Constitutional Affairs Legislation Committee; Reference.
Requested Action: That the COVID -19 Vaccination Status (Prevention of Discrimination) Bill 2021 be referred to the Legal and Constitutional Affairs Legislation Committee for inquiry and report by 7 February 2022.
Effect On The Original Proposal: Recorded outcomes and any procedural decisions are shown separately for each question.
Original Question Vote: 2021-12-01 · Substantive Proposal · Carried: 23 For, 22 Against; 2021-12-01 · Substantive Proposal · DEFEATED: 24 For, 24 Against
Debate Opportunity: The originating contribution and related proceedings are linked in Sources.
Original Proposal
Sponsors / Representatives: Pauline Hanson; Moved On Her Behalf By Dean Smith
Outcome: Multiple Recorded Questions; See Decisions
Type: Committee Referral
Chamber: Senate
Jurisdiction: Australian Parliament, Australia
Recorded Date: 01/12/2021
Topics: Pauline Hanson; Committee Referral; Committees
Votes And Procedural Actions
Substantive Proposal · Refer To Committee
Date: 2021-12-01
Exact Question Put: That the COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2021 be referred to the Legal and Constitutional Affairs Legislation Committee for inquiry and report by 7 February 2022.
Result: Carried: 23 For, 22 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2021-12-01/20
For: 23 · Against: 22
Named roll-call entries: 45. Names omitted from the recorded roll call have no inferred vote.
Showing 45 Of 45 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Amanda StokerSenator | Liberal Party | QLD | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Bridget McKenzieSenator | National Party | VIC | For | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| Concetta Fierravanti-WellsSenator | Liberal Party | NSW | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Eric AbetzSenator | Liberal Party | TAS | For | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | For | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| Jane HumeSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kristina KeneallySenator | Australian Labor Party | NSW | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | For | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Rex PatrickSenator | Independent | SA | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Sam McMahonSenator | Country Liberal Party | NT | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Stirling GriffSenator | Not Recorded | SA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
| Zed SeseljaSenator | Liberal Party | ACT | For | Not Recorded |
No named votes match this filter.
Substantive Proposal · Refer To Committee
Date: 2021-12-01
Exact Question Put: That the COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2021 be referred to the Legal and Constitutional Affairs Legislation Committee for inquiry and report by 7 February 2022.
Result: DEFEATED: 24 For, 24 Against
Effect: This vote concerns the exact question and stage shown above.
Division / Decision Reference: Senate/2021-12-01/22
For: 24 · Against: 24
Named roll-call entries: 48. Names omitted from the recorded roll call have no inferred vote.
Showing 48 Of 48 Named Votes
| Senator / MP | Party At The Time | State / Electorate | Vote | Published Explanation |
|---|---|---|---|---|
| Amanda StokerSenator | Liberal Party | QLD | For | Not Recorded |
| Andrew BraggSenator | Liberal Party | NSW | For | Not Recorded |
| Andrew McLachlanSenator | Liberal Party | SA | For | Not Recorded |
| Anne RustonSenator | Liberal Party | SA | For | Not Recorded |
| Anne UrquhartSenator | Australian Labor Party | TAS | Against | Not Recorded |
| Ben SmallSenator | Liberal Party | WA | For | Not Recorded |
| Claire ChandlerSenator | Liberal Party | TAS | For | Not Recorded |
| Dean SmithSenator | Liberal Party | WA | For | Not Recorded |
| Deborah O'NeillSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Dorinda CoxSenator | Australian Greens | WA | Against | Not Recorded |
| Hollie HughesSenator | Liberal Party | NSW | For | Not Recorded |
| Jacqui LambieSenator | Jacqui Lambie Network | TAS | Against | Not Recorded |
| James McGrathSenator | Liberal National Party | QLD | For | Not Recorded |
| James PatersonSenator | Liberal Party | VIC | For | Not Recorded |
| Janet RiceSenator | Australian Greens | VIC | Against | Not Recorded |
| Jenny McAllisterSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Jess WalshSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Jonathon DuniamSenator | Liberal Party | TAS | For | Not Recorded |
| Karen GroganSenator | Australian Labor Party | SA | Against | Not Recorded |
| Katy GallagherSenator | Australian Labor Party | ACT | Against | Not Recorded |
| Kim CarrSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kimberley KitchingSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Kristina KeneallySenator | Australian Labor Party | NSW | Against | Not Recorded |
| Larissa WatersSenator | Australian Greens | QLD | Against | Not Recorded |
| Lidia ThorpeSenator | Australian Greens | VIC | Against | Not Recorded |
| Linda ReynoldsSenator | Liberal Party | WA | For | Not Recorded |
| Malarndirri McCarthySenator | Australian Labor Party | NT | Against | Not Recorded |
| Marise PayneSenator | Liberal Party | NSW | For | Not Recorded |
| Matt O'SullivanSenator | Liberal Party | WA | For | Not Recorded |
| Matthew CanavanSenator | Liberal National Party | QLD | For | Not Recorded |
| Mehreen FaruqiSenator | Australian Greens | NSW | Against | Not Recorded |
| Michaelia CashSenator | Liberal Party | WA | For | Not Recorded |
| Nick McKimSenator | Australian Greens | TAS | Against | Not Recorded |
| Paul ScarrSenator | Liberal Party | QLD | For | Not Recorded |
| Penny WongSenator | Australian Labor Party | SA | Against | Not Recorded |
| Perin DaveySenator | National Party | NSW | For | Not Recorded |
| Raff CicconeSenator | Australian Labor Party | VIC | Against | Not Recorded |
| Rex PatrickSenator | Independent | SA | Against | Not Recorded |
| Richard ColbeckSenator | Liberal Party | TAS | For | Not Recorded |
| Sam McMahonSenator | Country Liberal Party | NT | For | Not Recorded |
| Sarah Hanson-YoungSenator | Australian Greens | SA | Against | Not Recorded |
| Sarah HendersonSenator | Liberal Party | VIC | For | Not Recorded |
| Simon BirminghamSenator | Liberal Party | SA | For | Not Recorded |
| Slade BrockmanSenator | Not Recorded | WA | For | Not Recorded |
| Stirling GriffSenator | Not Recorded | SA | Against | Not Recorded |
| Sue LinesSenator | Not Recorded | WA | Against | Not Recorded |
| Tim AyresSenator | Australian Labor Party | NSW | Against | Not Recorded |
| Wendy AskewSenator | Liberal Party | TAS | For | Not Recorded |
No named votes match this filter.
Coverage Notes: Individual votes are included only for matched named roll calls. Unlisted people have no inferred vote. Parties and state labels are those in the division source.
Reference: ZR9W-7QSB-4XXY-8TFR