Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Bridget McKenzieRecorded Voting History
Against13
For22
35 Recorded Votes Across 29 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 5 | 11 |
| First Reading | 1 | 1 |
| Second Reading | 2 | 0 |
| Third Reading | 0 | 1 |
| Amendment | 2 | 6 |
| Debate Procedure | 3 | 3 |
29 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Consideration of Legislation: Offshore Petroleum and Greenhouse Gas Storage Amendment (Domestic Reserve) Bill 2026 | Motion | National Party | Bridget McKenzie: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2026 |
| Consideration of Legislation | Motion | National Party | Bridget McKenzie: AgainstSubstantive Proposal · Adopt Proposal Bridget McKenzie: ForSubstantive Proposal · Adopt Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2026 |
| Legal and Constitutional Affairs References Committee; Reference | Committee Referral | National Party | Bridget McKenzie: ForSubstantive Proposal · Adopt Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2026 |
| Economics References Committee; Reference | Committee Referral | National Party | Bridget McKenzie: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 26 For, 32 Against | Australian Parliament, Australia | 2026 |
PreviousPage 2 Of 2