Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
David SmithRecorded Voting History
Against4
For1
5 Recorded Votes Across 5 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 3 | 0 |
| Amendment | 0 | 1 |
| Debate Procedure | 1 | 0 |
5 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| National Security | Motion | Australian Labor Party | David Smith: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 4 For, 43 Against | Australian Parliament, Australia | 2018 |
| Banking and Financial Services | Motion | Australian Labor Party | David Smith: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 15 For, 31 Against | Australian Parliament, Australia | 2018 |
| Hanson Amendments: My Health Records Amendment (Strengthening Privacy) Bill 2018; In Committee | Motion | Australian Labor Party | David Smith: ForAmendment · Amend Proposal | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2018 |
| National Security | Motion | Australian Labor Party | David Smith: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 4 For, 44 Against | Australian Parliament, Australia | 2019 |
| Queensland Nickel | Motion | Australian Labor Party | David Smith: AgainstDebate Procedure · Suspend Standing Orders | DEFEATED: 17 For, 45 Against | Australian Parliament, Australia | 2019 |
Page 1 Of 1