Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
James PatersonRecorded Voting History
Against15
For20
35 Recorded Votes Across 29 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 9 | 11 |
| First Reading | 0 | 1 |
| Second Reading | 3 | 1 |
| Amendment | 1 | 5 |
| Debate Procedure | 2 | 2 |
29 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Rural and Regional Affairs and Transport References Committee; Reference | Committee Referral | Liberal Party | James Paterson: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 27 For, 31 Against | Australian Parliament, Australia | 2026 |
| Consideration of Legislation | Motion | Liberal Party | James Paterson: AgainstSubstantive Proposal · Adopt Proposal James Paterson: ForSubstantive Proposal · Adopt Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2026 |
| Legal and Constitutional Affairs References Committee; Reference | Committee Referral | Liberal Party | James Paterson: ForSubstantive Proposal · Adopt Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2026 |
| Consideration of Legislation: Sex Discrimination Amendment (Acknowledging Biological Reality) Bill 2024 | Motion | Liberal Party | James Paterson: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 25 For, 32 Against | Australian Parliament, Australia | 2026 |
PreviousPage 2 Of 2