Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Janet RiceRecorded Voting History
Against26
For11
37 Recorded Votes Across 30 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 17 | 5 |
| First Reading | 2 | 0 |
| Second Reading | 3 | 1 |
| Amendment | 4 | 3 |
| Debate Procedure | 0 | 2 |
30 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Minister for Indigenous Australians | Motion | Australian Greens | Janet Rice: ForDebate Procedure · Close Debate | Carried: 37 For, 3 Against | Australian Parliament, Australia | 2023 |
| Albanese Government | Urgency Motion | Australian Greens | Janet Rice: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 23 For, 27 Against | Australian Parliament, Australia | 2023 |
| Albanese Government | Urgency Motion | Australian Greens | Janet Rice: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 28 For, 31 Against | Australian Parliament, Australia | 2024 |
| Community Affairs References Committee; Reference | Committee Referral | Australian Greens | Janet Rice: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 25 For, 30 Against | Australian Parliament, Australia | 2024 |
| Plebiscite (Future Migration Level) Bill 2018 | Legislation | Australian Greens | Janet Rice: AgainstSecond Reading · Adopt Proposal | Second Reading: DEFEATED: 3 For, 38 Against | Australian Parliament, Australia | 2024 |
PreviousPage 2 Of 2