Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Alex GallacherRecorded Voting History
Against0
For5
5 Recorded Votes Across 5 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 0 | 2 |
| Second Reading | 0 | 1 |
| Amendment | 0 | 2 |
5 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Protecting Australian Dairy Bill 2019 | Legislation | Australian Labor Party | Alex Gallacher: ForSecond Reading · Adopt Proposal | Second Reading: DEFEATED: 30 For, 31 Against | Australian Parliament, Australia | 2019 |
| Rural and Regional Affairs and Transport References Committee; Reference | Committee Referral | Australian Labor Party | Alex Gallacher: ForSubstantive Proposal · Refer To Committee | Carried: 33 For, 28 Against | Australian Parliament, Australia | 2019 |
| Hanson Amendments: My Health Records Amendment (Strengthening Privacy) Bill 2018; In Committee | Motion | Australian Labor Party | Alex Gallacher: ForAmendment · Amend Proposal | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2018 |
| Hanson Amendments: Parliamentary Entitlements Legislation Amendment Bill 2017; In Committee | Motion | Australian Labor Party | Alex Gallacher: ForAmendment · Amend Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2017 |
| Lending to Primary Production Customers Committee; Appointment | Motion | Australian Labor Party | Alex Gallacher: ForSubstantive Proposal · Adopt Proposal | Carried: 52 For, 9 Against | Australian Parliament, Australia | 2017 |
Page 1 Of 1