Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Andrew McLachlanRecorded Voting History
Against2
For3
5 Recorded Votes Across 5 Matching Matters
| Stage | Against | For |
|---|---|---|
| Debate Procedure | 2 | 3 |
5 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| National Security | Motion | Liberal Party | Andrew McLachlan: ForDebate Procedure · Suspend Standing Orders | DEFEATED: 25 For, 35 Against | Australian Parliament, Australia | 2025 |
| Sex Discrimination Amendment (Acknowledging Biological Reality) Bill 2024 | Legislation | Not Recorded | Andrew McLachlan: ForDebate Procedure · Suspend Standing Orders | First Reading: Leave Not Granted; Further Motion Moved | Australian Parliament, Australia | 2024 |
| COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2022 | Legislation | Not Recorded | Andrew McLachlan: AgainstDebate Procedure · Close Debate | Second Reading: DEFEATED: 28 For, 32 Against | Australian Parliament, Australia | 2024 |
| Minister for Indigenous Australians | Motion | Not Recorded | Andrew McLachlan: ForDebate Procedure · Close Debate | Carried: 37 For, 3 Against | Australian Parliament, Australia | 2023 |
| All Lives Matter | Motion | Liberal Party | Andrew McLachlan: AgainstDebate Procedure · Suspend Standing Orders | DEFEATED: 2 For, 51 Against | Australian Parliament, Australia | 2020 |
Page 1 Of 1