Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Andrew McLachlanRecorded Voting History
Against13
For22
35 Recorded Votes Across 28 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 8 | 14 |
| First Reading | 0 | 1 |
| Second Reading | 1 | 1 |
| Third Reading | 0 | 1 |
| Amendment | 2 | 2 |
| Debate Procedure | 2 | 3 |
28 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| World Economic Forum | Motion | Liberal Party | Andrew McLachlan: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 2 For, 37 Against | Australian Parliament, Australia | 2020 |
| Queensland: Infrastructure | Motion | Liberal Party | Andrew McLachlan: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 2 For, 39 Against | Australian Parliament, Australia | 2020 |
| All Lives Matter | Motion | Liberal Party | Andrew McLachlan: AgainstDebate Procedure · Suspend Standing Orders | DEFEATED: 2 For, 51 Against | Australian Parliament, Australia | 2020 |
PreviousPage 2 Of 2