Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Anne RustonRecorded Voting History
Against2
For3
5 Recorded Votes Across 5 Matching Matters
| Stage | Against | For |
|---|---|---|
| Debate Procedure | 2 | 3 |
5 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| National Security | Motion | Liberal Party | Anne Ruston: ForDebate Procedure · Suspend Standing Orders | DEFEATED: 25 For, 35 Against | Australian Parliament, Australia | 2025 |
| Australian National Flag: Urgency Motion And Debate Closure | Urgency Motion | Liberal Party | Anne Ruston: AgainstDebate Procedure · Close Debate | Closure Carried; Standing Orders Suspended | Australian Parliament, Australia | 2025 |
| Australian National Flag | Motion | Liberal Party | Anne Ruston: ForDebate Procedure · Suspend Standing Orders | DEFEATED: 22 For, 32 Against | Australian Parliament, Australia | 2025 |
| Sex Discrimination Amendment (Acknowledging Biological Reality) Bill 2024 | Legislation | Liberal Party | Anne Ruston: ForDebate Procedure · Suspend Standing Orders | First Reading: Leave Not Granted; Further Motion Moved | Australian Parliament, Australia | 2024 |
| Queensland Nickel | Motion | Liberal Party | Anne Ruston: AgainstDebate Procedure · Suspend Standing Orders | DEFEATED: 17 For, 45 Against | Australian Parliament, Australia | 2019 |
Page 1 Of 1