Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Bridget McKenzieRecorded Voting History
Against13
For22
35 Recorded Votes Across 29 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 5 | 11 |
| First Reading | 1 | 1 |
| Second Reading | 2 | 0 |
| Third Reading | 0 | 1 |
| Amendment | 2 | 6 |
| Debate Procedure | 3 | 3 |
29 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Hanson Amendments: Marriage Amendment (Definition and Religious Freedoms) Bill 2017; In Committee | Motion | National Party | Bridget McKenzie: ForAmendment · Amend Proposal | DEFEATED: 23 For, 34 Against | Australian Parliament, Australia | 2017 |
| Higher Education | Motion | National Party | Bridget McKenzie: ForSubstantive Proposal · Adopt Proposal | Carried: 29 For, 27 Against | Australian Parliament, Australia | 2017 |
| Qualifications of Senators | Motion | National Party | Bridget McKenzie: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 13 For, 43 Against | Australian Parliament, Australia | 2017 |
| Hanson Amendments: Parliamentary Entitlements Legislation Amendment Bill 2017; In Committee | Motion | National Party | Bridget McKenzie: AgainstAmendment · Amend Proposal Bridget McKenzie: ForAmendment · Amend Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2017 |
PreviousPage 2 Of 2