Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Cory BernardiRecorded Voting History
Against4
For0
4 Recorded Votes Across 4 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 1 | 0 |
| Second Reading | 1 | 0 |
| Amendment | 2 | 0 |
4 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Protecting Australian Dairy Bill 2019 | Legislation | Not Recorded | Cory Bernardi: AgainstSecond Reading · Adopt Proposal | Second Reading: DEFEATED: 30 For, 31 Against | Australian Parliament, Australia | 2019 |
| Renewable Energy | Motion | Not Recorded | Cory Bernardi: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 2 For, 53 Against | Australian Parliament, Australia | 2019 |
| Hanson Amendments: My Health Records Amendment (Strengthening Privacy) Bill 2018; In Committee | Motion | Not Recorded | Cory Bernardi: AgainstAmendment · Amend Proposal | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2018 |
| Hanson Amendments: Parliamentary Entitlements Legislation Amendment Bill 2017; In Committee | Motion | Not Recorded | Cory Bernardi: AgainstAmendment · Amend Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2017 |
Page 1 Of 1