Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Fraser AnningRecorded Voting History
Against1
For5
6 Recorded Votes Across 6 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 0 | 3 |
| Amendment | 1 | 1 |
| Debate Procedure | 0 | 1 |
6 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Queensland Nickel | Motion | Independent | Fraser Anning: ForDebate Procedure · Suspend Standing Orders | DEFEATED: 17 For, 45 Against | Australian Parliament, Australia | 2019 |
| National Security | Motion | Independent | Fraser Anning: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 4 For, 44 Against | Australian Parliament, Australia | 2019 |
| Hanson Amendments: My Health Records Amendment (Strengthening Privacy) Bill 2018; In Committee | Motion | Independent | Fraser Anning: AgainstAmendment · Amend Proposal | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2018 |
| Banking and Financial Services | Motion | Not Recorded | Fraser Anning: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 15 For, 31 Against | Australian Parliament, Australia | 2018 |
| National Security | Motion | Not Recorded | Fraser Anning: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 4 For, 43 Against | Australian Parliament, Australia | 2018 |
| Hanson Amendments: Marriage Amendment (Definition and Religious Freedoms) Bill 2017; In Committee | Motion | Pauline Hanson's One Nation Party | Fraser Anning: ForAmendment · Amend Proposal | DEFEATED: 23 For, 34 Against | Australian Parliament, Australia | 2017 |
Page 1 Of 1