Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
James PatersonRecorded Voting History
Against15
For20
35 Recorded Votes Across 29 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 9 | 11 |
| First Reading | 0 | 1 |
| Second Reading | 3 | 1 |
| Amendment | 1 | 5 |
| Debate Procedure | 2 | 2 |
29 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Higher Education | Motion | Liberal Party | James Paterson: ForSubstantive Proposal · Adopt Proposal | Carried: 29 For, 27 Against | Australian Parliament, Australia | 2017 |
| Qualifications of Senators | Motion | Liberal Party | James Paterson: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 13 For, 43 Against | Australian Parliament, Australia | 2017 |
| Hanson Amendments: Parliamentary Entitlements Legislation Amendment Bill 2017; In Committee | Motion | Liberal Party | James Paterson: AgainstAmendment · Amend Proposal James Paterson: ForAmendment · Amend Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2017 |
| Lending to Primary Production Customers Committee; Appointment | Motion | Liberal Party | James Paterson: ForSubstantive Proposal · Adopt Proposal | Carried: 52 For, 9 Against | Australian Parliament, Australia | 2017 |
PreviousPage 2 Of 2