Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Jane HumeRecorded Voting History
Against4
For1
5 Recorded Votes Across 5 Matching Matters
| Stage | Against | For |
|---|---|---|
| Debate Procedure | 4 | 1 |
5 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Australian National Flag: Urgency Motion And Debate Closure | Urgency Motion | Liberal Party | Jane Hume: AgainstDebate Procedure · Close Debate | Closure Carried; Standing Orders Suspended | Australian Parliament, Australia | 2025 |
| Sex Discrimination Amendment (Acknowledging Biological Reality) Bill 2024 | Legislation | Liberal Party | Jane Hume: ForDebate Procedure · Suspend Standing Orders | First Reading: Leave Not Granted; Further Motion Moved | Australian Parliament, Australia | 2024 |
| COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2022 | Legislation | Liberal Party | Jane Hume: AgainstDebate Procedure · Close Debate | Second Reading: DEFEATED: 28 For, 32 Against | Australian Parliament, Australia | 2024 |
| All Lives Matter | Motion | Liberal Party | Jane Hume: AgainstDebate Procedure · Suspend Standing Orders | DEFEATED: 2 For, 51 Against | Australian Parliament, Australia | 2020 |
| Queensland Nickel | Motion | Liberal Party | Jane Hume: AgainstDebate Procedure · Suspend Standing Orders | DEFEATED: 17 For, 45 Against | Australian Parliament, Australia | 2019 |
Page 1 Of 1