Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Lisa DarmaninRecorded Voting History
Against0
For6
6 Recorded Votes Across 5 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 0 | 3 |
| Second Reading | 0 | 1 |
| Debate Procedure | 0 | 2 |
5 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Consideration of Legislation | Motion | Australian Labor Party | Lisa Darmanin: ForSubstantive Proposal · Adopt Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2026 |
| Australian National Flag: Urgency Motion And Debate Closure | Urgency Motion | Australian Labor Party | Lisa Darmanin: ForDebate Procedure · Close Debate | Closure Carried; Standing Orders Suspended | Australian Parliament, Australia | 2025 |
| Scams Prevention Framework Bill 2025; Second Reading | Motion | Australian Labor Party | Lisa Darmanin: ForSubstantive Proposal · Adopt Proposal | Carried: 27 For, 11 Against | Australian Parliament, Australia | 2025 |
| Economics References Committee; Reference | Committee Referral | Australian Labor Party | Lisa Darmanin: ForSubstantive Proposal · Adopt Proposal | Carried: 29 For, 19 Against | Australian Parliament, Australia | 2024 |
| COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2022 | Legislation | Australian Labor Party | Lisa Darmanin: ForDebate Procedure · Close Debate Lisa Darmanin: ForSecond Reading · Adopt Proposal | Second Reading: DEFEATED: 28 For, 32 Against | Australian Parliament, Australia | 2024 |
Page 1 Of 1