Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Lucy GichuhiRecorded Voting History
Against3
For1
4 Recorded Votes Across 4 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 1 | 1 |
| Amendment | 1 | 0 |
| Debate Procedure | 1 | 0 |
4 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Queensland Nickel | Motion | Liberal Party | Lucy Gichuhi: AgainstDebate Procedure · Suspend Standing Orders | DEFEATED: 17 For, 45 Against | Australian Parliament, Australia | 2019 |
| Hanson Amendments: My Health Records Amendment (Strengthening Privacy) Bill 2018; In Committee | Motion | Liberal Party | Lucy Gichuhi: AgainstAmendment · Amend Proposal | DEFEATED: 30 For, 33 Against | Australian Parliament, Australia | 2018 |
| Higher Education | Motion | Independent | Lucy Gichuhi: ForSubstantive Proposal · Adopt Proposal | Carried: 29 For, 27 Against | Australian Parliament, Australia | 2017 |
| Qualifications of Senators | Motion | Independent | Lucy Gichuhi: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 13 For, 43 Against | Australian Parliament, Australia | 2017 |
Page 1 Of 1