Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Malarndirri McCarthyRecorded Voting History
Against33
For0
33 Recorded Votes Across 29 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 18 | 0 |
| First Reading | 1 | 0 |
| Second Reading | 2 | 0 |
| Third Reading | 1 | 0 |
| Amendment | 7 | 0 |
| Debate Procedure | 3 | 0 |
| Committee Referral | 1 | 0 |
29 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Hanson Amendments: Marriage Amendment (Definition and Religious Freedoms) Bill 2017; In Committee | Motion | Australian Labor Party | Malarndirri McCarthy: AgainstAmendment · Amend Proposal | DEFEATED: 23 For, 34 Against | Australian Parliament, Australia | 2017 |
| Higher Education | Motion | Australian Labor Party | Malarndirri McCarthy: AgainstSubstantive Proposal · Adopt Proposal | Carried: 29 For, 27 Against | Australian Parliament, Australia | 2017 |
| Qualifications of Senators | Motion | Australian Labor Party | Malarndirri McCarthy: AgainstSubstantive Proposal · Adopt Proposal | DEFEATED: 13 For, 43 Against | Australian Parliament, Australia | 2017 |
| Hanson Amendments: Parliamentary Entitlements Legislation Amendment Bill 2017; In Committee | Motion | Australian Labor Party | Malarndirri McCarthy: AgainstAmendment · Amend Proposal | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2017 |
PreviousPage 2 Of 2