Public View · Owner Sign-In
Parliamentary Accountability Register
Follow legislation, policies, motions and procedural decisions. Search by senator or MP to see the exact questions they voted for or against, their party at the time and the recorded result.
Coverage includes matters entered in this register. Individual votes are recorded only where a roll call identifies them.
Marise PayneRecorded Voting History
Against0
For6
6 Recorded Votes Across 5 Matching Matters
| Stage | Against | For |
|---|---|---|
| Main Proposal | 0 | 5 |
| Amendment | 0 | 1 |
5 Published Matters
| Proposal / Matter | Type | Party | Recorded Votes | Outcome | Jurisdiction | Year |
|---|---|---|---|---|---|---|
| Child Care; Order for the Production of Documents | Motion | Liberal Party | Marise Payne: ForSubstantive Proposal · Adopt Proposal | Carried: 40 For, 18 Against | Australian Parliament, Australia | 2022 |
| Family Assistance Legislation Amendment (Cheaper Child Care) Bill 2022; Order for the Production of Documents | Motion | Liberal Party | Marise Payne: ForSubstantive Proposal · Adopt Proposal | Carried: 35 For, 17 Against | Australian Parliament, Australia | 2022 |
| Victoria: Election | Urgency Motion | Liberal Party | Marise Payne: ForSubstantive Proposal · Adopt Proposal | DEFEATED: 29 For, 31 Against | Australian Parliament, Australia | 2022 |
| COVID-19 Vaccination Status (Prevention of Discrimination) Bill 2021 | Legislation | Liberal Party | Marise Payne: ForAmendment · Amend Proposal | Second Reading: DEFEATED: 5 For, 44 Against | Australian Parliament, Australia | 2021 |
| Legal and Constitutional Affairs Legislation Committee; Reference | Committee Referral | Liberal Party | Marise Payne: ForSubstantive Proposal · Refer To Committee Marise Payne: ForSubstantive Proposal · Refer To Committee | Multiple Recorded Questions; See Decisions | Australian Parliament, Australia | 2021 |
Page 1 Of 1